There were 105 retail trade businesses in ZIP code 03060 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 03060 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 03060 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 105 |
| Health care and social assistance businesses | 85 |
| Professional, scientific and technical services businesses | 82 |
| Construction businesses | 45 |
| Real estate, rental and leasing businesses | 32 |
| Accommodation and food services businesses | 32 |
| Wholesale trade businesses | 28 |
| Finance and insurance businesses | 25 |
| Administrative, support, waste management and remediation services businesses | 24 |
| Manufacturing businesses | 19 |


