There were 17 health care and social assistance businesses in ZIP code 03062 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 03062 than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 03062 in 2017.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 17 |
| Retail trade businesses | 7 |
| Finance and insurance businesses | 7 |
| Professional, scientific and technical services businesses | 7 |
| Wholesale trade businesses | 6 |
| Accommodation and food services businesses | 6 |
| Real estate, rental and leasing businesses | 5 |
| Construction businesses | 3 |
| Information businesses | 3 |
| Administrative, support, waste management and remediation services businesses | 3 |


