There were 18 retail trade businesses in ZIP code 03051 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 03051 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 03051 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 18 |
| Retail trade businesses | 18 |
| Construction businesses | 14 |
| Construction businesses | 14 |
| Accommodation and food services businesses | 13 |
| Accommodation and food services businesses | 13 |
| Professional, scientific and technical services businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 9 |
| Professional, scientific and technical services businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 9 |







