There were 23 construction businesses in ZIP code 03064 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 03064 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 03064 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 23 |
| Professional, scientific and technical services businesses | 21 |
| Retail trade businesses | 14 |
| Health care and social assistance businesses | 13 |
| Wholesale trade businesses | 11 |
| Finance and insurance businesses | 11 |
| Real estate, rental and leasing businesses | 10 |
| Manufacturing businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Accommodation and food services businesses | 5 |


