There were 24 construction businesses in ZIP code 03109 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 03109 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 03109 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 24 |
| Retail trade businesses | 14 |
| Administrative, support, waste management and remediation services businesses | 13 |
| Health care and social assistance businesses | 11 |
| Manufacturing businesses | 10 |
| Wholesale trade businesses | 10 |
| Professional, scientific and technical services businesses | 10 |
| Real estate, rental and leasing businesses | 9 |
| Transportation and warehousing businesses | 8 |
| Accommodation and food services businesses | 6 |







