There were 25 professional, scientific and technical services businesses in ZIP code 03458 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 03458 than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 03458 in 2017.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 25 |
| Health care and social assistance businesses | 21 |
| Retail trade businesses | 18 |
| Construction businesses | 14 |
| Accommodation and food services businesses | 12 |
| Manufacturing businesses | 11 |
| Finance and insurance businesses | 8 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Real estate, rental and leasing businesses | 7 |
| Wholesale trade businesses | 4 |


