There were 25 retail trade businesses in ZIP code 03063 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 03063 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 03063 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 25 |
| Professional, scientific and technical services businesses | 23 |
| Health care and social assistance businesses | 13 |
| Wholesale trade businesses | 10 |
| Finance and insurance businesses | 10 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Real estate, rental and leasing businesses | 7 |
| Transportation and warehousing businesses | 5 |
| Construction businesses | 4 |
| Manufacturing businesses | 4 |


