There were 27 construction businesses in ZIP code 03055 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 03055 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 03055 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 27 |
| Retail trade businesses | 22 |
| Administrative, support, waste management and remediation services businesses | 20 |
| Professional, scientific and technical services businesses | 19 |
| Health care and social assistance businesses | 17 |
| Real estate, rental and leasing businesses | 10 |
| Wholesale trade businesses | 8 |
| Accommodation and food services businesses | 8 |
| Finance and insurance businesses | 6 |
| Manufacturing businesses | 5 |


