There were 44 retail trade businesses in ZIP code 03103 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 03103 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 03103 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 44 |
| Health care and social assistance businesses | 20 |
| Accommodation and food services businesses | 15 |
| Wholesale trade businesses | 14 |
| Professional, scientific and technical services businesses | 12 |
| Finance and insurance businesses | 10 |
| Construction businesses | 9 |
| Manufacturing businesses | 7 |
| Real estate, rental and leasing businesses | 6 |
| Information businesses | 5 |








