45.6 percent of people 25 years or older had an associate’s degree or higher in Nashua in 2018, according to data obtained from the U.S. Census Bureau.
This number was 1 percent lower than the state average of 46.6 percent. In 2018 the total municipality population reached 88,606.
90.5 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Nashua residents who were at least 25 years old in 2018 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 6,043 | 9.5 |
| Regular high school diploma | 13,634 | 21.5 |
| GED or alternative credential | 2,909 | 4.6 |
| Some college, less than 1 year | 4,169 | 6.6 |
| Some college, 1 or more years, no degree | 7,808 | 12.3 |
| Associate’s degree | 6,177 | 9.7 |
| Bachelor’s degree | 14,229 | 22.4 |
| Master’s degree | 7,065 | 11.1 |
| Professional school degree | 726 | 1.1 |
| Doctorate degree | 738 | 1.2 |
*All data is for residents who were at least 25 years old in 2018.



