There were 56 professional, scientific and technical services businesses in ZIP code 03062 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 03062 than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 03062 in 2017.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 56 |
| Construction businesses | 27 |
| Real estate, rental and leasing businesses | 21 |
| Administrative, support, waste management and remediation services businesses | 21 |
| Wholesale trade businesses | 19 |
| Retail trade businesses | 19 |
| Health care and social assistance businesses | 19 |
| Finance and insurance businesses | 10 |
| Arts, entertainment and recreation businesses | 8 |
| Manufacturing businesses | 6 |


