There were 59 retail trade businesses in ZIP code 03103 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 03103 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 03103 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 59 |
| Construction businesses | 46 |
| Health care and social assistance businesses | 40 |
| Real estate, rental and leasing businesses | 33 |
| Professional, scientific and technical services businesses | 25 |
| Administrative, support, waste management and remediation services businesses | 25 |
| Accommodation and food services businesses | 23 |
| Wholesale trade businesses | 20 |
| Transportation and warehousing businesses | 17 |
| Finance and insurance businesses | 13 |








