There were 60 retail trade businesses in ZIP code 03060 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 03060 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 03060 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 60 |
| Health care and social assistance businesses | 48 |
| Accommodation and food services businesses | 25 |
| Finance and insurance businesses | 12 |
| Professional, scientific and technical services businesses | 10 |
| Construction businesses | 7 |
| Manufacturing businesses | 7 |
| Information businesses | 7 |
| Real estate, rental and leasing businesses | 6 |
| Administrative, support, waste management and remediation services businesses | 6 |


