There were 68 construction businesses in ZIP code 03051 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 03051 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 03051 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 68 |
| Construction businesses | 68 |
| Professional, scientific and technical services businesses | 36 |
| Professional, scientific and technical services businesses | 36 |
| Retail trade businesses | 30 |
| Retail trade businesses | 30 |
| Administrative, support, waste management and remediation services businesses | 27 |
| Administrative, support, waste management and remediation services businesses | 27 |
| Wholesale trade businesses | 19 |
| Wholesale trade businesses | 19 |








