Carol Conti donated $200 to Chris Pappas during September, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Chris Pappas’ campaign in September.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Thomas A. Barron | $5,600 |
| 2 | John Struck | $2,800 |
| 2 | Emanuel Rouvelas | $2,800 |
| 2 | Chris R. Hughes | $2,800 |
| 2 | Patrick Carey | $2,800 |
| 2 | James Goldenberg | $2,800 |
| 2 | Kenneth Saffir | $2,800 |
| 2 | Andrea Saffir | $2,800 |
| 2 | David Roby | $2,800 |
| 2 | Robert Soros | $2,800 |
| 2 | Murray Garnick | $2,800 |
| 2 | Lisa Mennet | $2,800 |
| 2 | R.S. Mcnally | $2,800 |
| 2 | Peter Lafleche | $2,800 |
| 2 | Walter Milliken | $2,800 |
| 2 | Caroline Niemczyk | $2,800 |
| 2 | Roger Mc Namee | $2,800 |
| 2 | Simeon Bruner | $2,800 |
| 2 | Joseph Gleberman | $2,800 |
| 2 | James Hormel | $2,800 |
| 2 | Mary Beth Stanton | $2,800 |
| 2 | Agnes Gund | $2,800 |
| 2 | David Fink | $2,800 |
| 2 | William Kistler | $2,800 |
| 2 | Nathaniel Foote | $2,800 |
| 2 | Edward Kaplan | $2,800 |
| 2 | Leonard Bell | $2,800 |
| 2 | Rich Ross | $2,800 |
| 2 | Vinod Shah | $2,800 |
| 2 | Tom Steyer | $2,800 |
| 2 | Tom Sullivan | $2,800 |
| 32 | Gloria Page | $2,600 |
| 33 | John Bush | $2,500 |
| 33 | Arnold Hiatt | $2,500 |
| 35 | Jonathan Pollock | $2,100 |
| 35 | Christopher Pierce | $2,100 |
| 37 | Sean Mccloskey | $2,000 |
| 37 | Sanjeev Garhwal | $2,000 |
| 37 | Barbara Carpenter | $2,000 |
| 37 | David Cullenberg | $2,000 |
| 37 | Jed Manocherian | $2,000 |
| 42 | Tovah Day | $1,800 |
| 42 | Carl Page | $1,800 |
| 42 | Jone Labombard | $1,800 |
| 45 | William Derrough | $1,500 |
| 45 | James A. Babson | $1,500 |
| 47 | Atwood J. Ives | $1,250 |
| 47 | John Meyerhoff | $1,250 |
| 49 | Carl Nelson | $1,200 |
| 50 | David Zuckerman | $1,190 |
| 51 | Stephen P. Driscoll | $1,000 |
| 51 | Randy Hartnett | $1,000 |
| 51 | David Crane | $1,000 |
| 51 | Cynthia Bear | $1,000 |
| 51 | Eric Green | $1,000 |
| 51 | John Lynch | $1,000 |
| 51 | Charles Doane | $1,000 |
| 51 | Matthew Stover | $1,000 |
| 51 | James Van Bokkelen | $1,000 |
| 51 | Cindy Rosenwald | $1,000 |
| 51 | Susan Almy | $1,000 |
| 51 | Anthony Simon | $1,000 |
| 51 | Raymond Lin | $1,000 |
| 51 | Harry Struck | $1,000 |
| 51 | Lawrence Greenberg | $1,000 |
| 51 | Stephen Presser | $1,000 |
| 51 | Frederick Beinecke | $1,000 |
| 51 | Robert Rustermier | $1,000 |
| 51 | George Bailey | $1,000 |
| 51 | Theresa Church | $1,000 |
| 51 | Carl Shapiro | $1,000 |
| 51 | Jed Isaacs | $1,000 |
| 51 | Stacey Alexander | $1,000 |
| 51 | Eric Fredricksen | $1,000 |
| 51 | Philip D. Bennett | $1,000 |
| 51 | Steven Elmendorf | $1,000 |
| 51 | Sylvia Golden | $1,000 |
| 51 | Jacqueline Morby | $1,000 |
| 79 | Eleanor Padnick | $833 |
| 80 | Eleanor Jaffee | $750 |
| 80 | Jane Raymond | $750 |
| 80 | Dane Nichols | $750 |
| 83 | Meridee Moore | $740 |
| 84 | Linda Payseur | $700 |
| 85 | Elizabeth Roberts | $625 |
| 85 | Alex Boyle | $625 |
| 87 | Alan Cleveland | $500 |
| 87 | Lori Denham | $500 |
| 87 | Jeff Conway | $500 |
| 87 | Harold Judd | $500 |
| 87 | William Reader | $500 |
| 87 | Steve Goldsmith | $500 |
| 87 | Thomas Getz | $500 |
| 87 | Lelia Lamson | $500 |
| 87 | Henry Veilleux | $500 |
| 87 | Robert B. Spiegelman | $500 |
| 87 | Robert Gifford | $500 |
| 87 | Kedar Gupta | $500 |
| 87 | Mary Purdy | $500 |
| 87 | Michael Tsapakos | $500 |


