Carolyn Snyder donated $200 to Chris Pappas during July, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Chris Pappas’ campaign in July.
| Date | Amount | Contributor |
|---|---|---|
| 2020-07-01 | $25 | Don Bouchard |
| 2020-07-01 | $15 | Edith Summers |
| 2020-07-01 | $100 | Thomas Chace Kehler |
| 2020-07-02 | $500 | Jonathan Conant Page |
| 2020-07-02 | $1,000 | James N. Shachoy |
| 2020-07-02 | $6 | Judith Wagner |
| 2020-07-02 | $100 | Bruce Hull |
| 2020-07-03 | $25 | Mary Freitas |
| 2020-07-03 | $150 | Chris Pattison |
| 2020-07-03 | $250 | Thad Richardson |
| 2020-07-04 | $25 | Cynthia Combes |
| 2020-07-04 | $100 | Carolyn Snyder |
| 2020-07-04 | $25 | Voula Annas |
| 2020-07-04 | $25 | Stanley Wolf |
| 2020-07-04 | $50 | Raymond Connelly |
| 2020-07-04 | $100 | Michael Gallagher |
| 2020-07-05 | $500 | Hal Hiemstra |
| 2020-07-06 | $2,000 | Andrew Offit |
| 2020-07-06 | $50 | John Merrifield |
| 2020-07-06 | $100 | Ann Kanamine |
| 2020-07-06 | $2,800 | Reinier Beeuwkes |
| 2020-07-06 | $500 | Kenneth Robinson |
| 2020-07-06 | $25 | Brett Millier |
| 2020-07-06 | $1,000 | Joseph Valle |
| 2020-07-07 | $100 | Missy Long |
| 2020-07-07 | $1,000 | Kent Devereaux |
| 2020-07-07 | $150 | Donald Burns |
| 2020-07-07 | $50 | Kenneth Purdy |
| 2020-07-07 | $25 | Alan Doherty |
| 2020-07-07 | $25 | Carla Meyers |
| 2020-07-07 | $100 | Douglas Deaett |
| 2020-07-08 | $500 | Maggie Goodlander |
| 2020-07-08 | $1,000 | Paul Leblanc |
| 2020-07-08 | $25 | Connie Carpenter |
| 2020-07-09 | $50 | Robert Mccoy |
| 2020-07-09 | $50 | Garvin Warner |
| 2020-07-09 | $500 | Bradford Cheney |
| 2020-07-09 | $50 | Kenneth Purdy |
| 2020-07-09 | $6 | Katherine Marple |
| 2020-07-09 | $50 | Gerard S. Boyer |
| 2020-07-09 | $250 | James Allmendinger |
| 2020-07-09 | $100 | Karl Singer |
| 2020-07-09 | $2,800 | John Blackford |
| 2020-07-09 | $50 | Mary Lincoln |
| 2020-07-09 | $20 | Louise Hart |
| 2020-07-09 | $10 | Lori Carbajal |
| 2020-07-10 | $50 | Linda Payseur |
| 2020-07-10 | $50 | Maria Caminos-Medina |
| 2020-07-10 | $100 | Andrew Kun |
| 2020-07-11 | $15 | Carla Meyers |
| 2020-07-11 | $100 | Richard Grossman |
| 2020-07-11 | $1,000 | Lori Salzman |
| 2020-07-11 | $50 | David Watters |
| 2020-07-11 | $250 | Barbara Haine |
| 2020-07-11 | $25 | Brett Millier |
| 2020-07-11 | $250 | Deborah Mckneally |
| 2020-07-12 | $6 | Steven Omand |
| 2020-07-12 | $250 | Chris Muns |
| 2020-07-13 | $1,000 | Tom Sherman |
| 2020-07-13 | $50 | Judith Wagner |
| 2020-07-13 | $25 | Carol Weingeist |
| 2020-07-14 | $25 | David Tuttle |
| 2020-07-14 | $25 | Blair Moffett |
| 2020-07-14 | $500 | Anne Donaghy |
| 2020-07-14 | $500 | Kathy Grossman |
| 2020-07-14 | $15 | Nancy Cook |
| 2020-07-14 | $25 | Judith Wagner |
| 2020-07-14 | $1,000 | William E. Stetson |
| 2020-07-15 | $100 | Kelly Sinclair |
| 2020-07-15 | $50 | Linda Payseur |
| 2020-07-15 | $25 | Debra Crapo |
| 2020-07-15 | $100 | Kate Miller |
| 2020-07-15 | $100 | Alan M. Macrobert |
| 2020-07-15 | $25 | Lynda Kanteres |
| 2020-07-15 | $250 | Joseph Fredericks |
| 2020-07-15 | $500 | Harry Sherr |
| 2020-07-15 | $500 | Barbara Goodman |
| 2020-07-15 | $10 | Ronald Mailhot |
| 2020-07-15 | $10 | John Shonle |
| 2020-07-16 | $50 | Patrick M. Eggleston |
| 2020-07-16 | $25 | Barry Conway |
| 2020-07-16 | $250 | Jane Raymond |
| 2020-07-16 | $25 | Helen A. Connell |
| 2020-07-17 | $150 | John A. Bross |
| 2020-07-17 | $25 | Barry Conway |
| 2020-07-17 | $100 | Caroline Kerrigan |
| 2020-07-17 | $100 | Douglas Deaett |
| 2020-07-18 | $50 | Alan M. Macrobert |
| 2020-07-18 | $25 | Carol Weingeist |
| 2020-07-19 | $15 | Patricia Whitney |
| 2020-07-19 | $36 | Wayne Goldner |
| 2020-07-19 | $25 | Peter Hostage |
| 2020-07-19 | $50 | Andy Mack |
| 2020-07-20 | $5,600 | Giovanna Randall |
| 2020-07-20 | $5,600 | Eric Laufer |
| 2020-07-20 | $100 | Bryan Bourque |
| 2020-07-20 | $50 | Mary Alice Schatzle |
| 2020-07-20 | $25 | Steven Omand |
| 2020-07-20 | $25 | Gary Finger |
| 2020-07-20 | $36 | Kim Gordon |
| 2020-07-21 | $2,800 | Susan Helm |
| 2020-07-21 | $2,700 | Peter Huntington Goodwin |
| 2020-07-21 | $5,600 | Nelson Helm |
| 2020-07-21 | $25 | Steven Omand |
| 2020-07-21 | $15 | Brenda Sens |
| 2020-07-22 | $50 | Mark Roper |
| 2020-07-22 | $25 | Lucille Beaulieu |
| 2020-07-22 | $500 | Delana Jones |
| 2020-07-22 | $1,000 | Allan Fulkerson |
| 2020-07-22 | $15 | Edith Summers |
| 2020-07-22 | $2,000 | Irving Levin |
| 2020-07-22 | $50 | Pamela Jorgensen |
| 2020-07-22 | $25 | Gary Jones |
| 2020-07-23 | $25 | Lucille Beaulieu |
| 2020-07-23 | $15 | Harry Shepler |
| 2020-07-23 | $50 | Nicholas Mourginis |
| 2020-07-23 | $250 | Pankaj Agarwal |
| 2020-07-23 | $31 | Judith Wagner |
| 2020-07-23 | $250 | Joanne Dowdell |
| 2020-07-24 | $500 | Amanda Marks |
| 2020-07-24 | $15 | Karen A. Hurst |
| 2020-07-24 | $50 | John Murphy |
| 2020-07-24 | $100 | Ralph Bristol |
| 2020-07-24 | $25 | Andy Mack |
| 2020-07-24 | $50 | Gary Jones |
| 2020-07-24 | $25 | Robert Battersby |
| 2020-07-25 | $100 | Carolyn Snyder |
| 2020-07-25 | $25 | Mark Pitcock |
| 2020-07-25 | $500 | Valerie Jensen |
| 2020-07-25 | $500 | David Jensen |
| 2020-07-25 | $15 | Wayne Mcclain |
| 2020-07-25 | $500 | Truda Bloom |
| 2020-07-25 | $280 | Anthony Watson |
| 2020-07-26 | $25 | Kelly Sinclair |
| 2020-07-26 | $100 | Barbara Broderick |
| 2020-07-26 | $25 | Mary Macgillivary |
| 2020-07-26 | $50 | Robert Mccoy |
| 2020-07-26 | $100 | David Sugerman |
| 2020-07-26 | $25 | Nancy Taylor |
| 2020-07-26 | $25 | Edmund Becker |
| 2020-07-26 | $100 | Bruce Hull |
| 2020-07-27 | $15 | Harry Shepler |
| 2020-07-27 | $500 | Janet Cooke |
| 2020-07-27 | $50 | Gary Jones |
| 2020-07-27 | $20 | Wayne Mcclain |
| 2020-07-27 | $50 | Linda Payseur |
| 2020-07-28 | $50 | Cynthia Varney |
| 2020-07-28 | $15 | Paul Esielionis |
| 2020-07-28 | $25 | Steve Majeski |
| 2020-07-28 | $50 | Normandie Mindheim |
| 2020-07-28 | $6 | Janet Cooke |
| 2020-07-28 | $50 | Susan Greenberg |
| 2020-07-28 | $25 | Gayle Whittemore |
| 2020-07-28 | $50 | Ruth Crosby |
| 2020-07-29 | $10 | Alex Sachs |
| 2020-07-29 | $400 | Sherrill Davis |
| 2020-07-29 | $25 | Lynda Kanteres |
| 2020-07-29 | $250 | Peter Rotch |
| 2020-07-29 | $50 | Janice Keene |
| 2020-07-29 | $25 | Craig Eckhardt |
| 2020-07-29 | $35 | Thomas Woodruff |
| 2020-07-29 | $25 | Robert Thompson |
| 2020-07-29 | $2,800 | Peter Lawrence Kellner |
| 2020-07-29 | $100 | Katherine Wheeler |
| 2020-07-29 | $50 | Mary Lincoln |
| 2020-07-30 | $50 | Robert Cote |
| 2020-07-30 | $25 | Richard Peterson |
| 2020-07-30 | $10 | Betsi Devries |
| 2020-07-30 | $50 | Campbell Harvey |
| 2020-07-30 | $200 | Nina Gardner |
| 2020-07-30 | $500 | Helen A. Connell |
| 2020-07-30 | $250 | David O’Connor |
| 2020-07-30 | $25 | Lynda Kanteres |
| 2020-07-30 | $25 | Patrick Sullivan |
| 2020-07-30 | $25 | Catherine Goldwater |
| 2020-07-31 | $25 | David Huot |
| 2020-07-31 | $25 | Christine Murphy |
| 2020-07-31 | $25 | Richard Wolff |
| 2020-07-31 | $50 | James Terry |
| 2020-07-31 | $25 | Rebecca Powell |
| 2020-07-31 | $25 | Barbara Mclaughlin |
| 2020-07-31 | $25 | Cynthia Combes |
| 2020-07-31 | $50 | Linda Payseur |
| 2020-07-31 | $25 | Dorothy Solomon |
| 2020-07-31 | $25 | Steven Omand |
| 2020-07-31 | $25 | Maria Caminos-Medina |
| 2020-07-31 | $50 | Thomas Pistole |
| 2020-07-31 | $50 | Joseph Pollard |
| 2020-07-31 | $25 | Suzanne Riel |
| 2020-07-31 | $100 | Barry Conway |
| 2020-07-31 | $50 | Marc Murai |
| 2020-07-31 | $600 | Donna K. Lencki |


