The campaign committee of Democratic Party candidate Chris Pappas, Chris Pappas for Congress, received $250 from Roni Slavin Pekins on February 18, according to the Federal Election Commission (FEC).
Chris Pappas for Congress has received $51,285 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Barbara Sweet | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,800 | 02/09/2021 |
| Anne Segal | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 02/16/2021 |
| Eric Wolf | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,900 | 02/02/2021 |
| John Dawson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/03/2021 |
| Kevin Rowe | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/30/2021 |
| Dennis Mehiel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/21/2021 |
| Andrew Raines | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/15/2021 |
| Robert Pardo | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 01/14/2021 |
| Philip D. Bennett | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/18/2021 |
| Danette Wineberg | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/16/2021 |
| Susan Almy | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/16/2021 |
| Deborah Mcbee | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/12/2021 |
| Jameson French | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/12/2021 |
| Matthew Stover | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/02/2021 |
| Mark Rudd | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/01/2021 |
| Richard Moore | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/31/2021 |
| Brian Foley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/29/2021 |
| Sherwood Guernsey | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/21/2021 |
| Steven Kristel | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/16/2021 |
| Rodgin H. Cohen | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/15/2021 |
| Michael Tsapakos | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/18/2021 |
| Lawrence Drake | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/17/2021 |
| John Weeks | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/16/2021 |
| Cynthia Bear | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/15/2021 |
| Bruce Adami | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/13/2021 |
| Robert Dewey | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/12/2021 |
| Josephine Lamprey | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/11/2021 |
| Eric Goodwin | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/04/2021 |
| Robert B. Spiegelman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/04/2021 |
| Paul Leblanc | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/02/2021 |
| David Sugerman | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/01/2021 |
| Liz Purdy | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/01/2021 |
| Arthur Solomon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/31/2021 |
| David Jensen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/25/2021 |
| Carl Nelson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/20/2021 |
| Marion Adams | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $300 | 01/29/2021 |
| Amanda Merrill | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/18/2021 |
| Roni Slavin Pekins | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/18/2021 |
| Pauline Ikawa | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/18/2021 |
| Joe Keefe | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/18/2021 |
| Thomas Ashwell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/18/2021 |
| Sherilyn Young | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/16/2021 |
| Thomas Deans | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/16/2021 |
| Helen A. Connell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/14/2021 |
| Vicki Marcinkevich | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/13/2021 |
| David Pillemer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/11/2021 |
| Prince Janet | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/08/2021 |
| Vasilike Demopoulos | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/05/2021 |
| Huck Montgomery | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/03/2021 |
| Judy Reardon | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 02/03/2021 |
| Laurel Dunn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/30/2021 |
| Catherine Cavanaugh | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/29/2021 |
| Joan Reische | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/29/2021 |
| David O’Connor | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/13/2021 |
| Chris Pattison | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $250 | 01/07/2021 |
| John A. Bross | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 02/17/2021 |
| Donald Burns | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 02/07/2021 |
| John A. Bross | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 01/17/2021 |
| Donald Burns | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $150 | 01/07/2021 |
| Helen A. Connell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/16/2021 |
| Janine M. Quinn | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/16/2021 |
| Barry Conway | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 02/02/2021 |
| Ann Hackl | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $100 | 01/25/2021 |
| Andy Mack | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $50 | 01/19/2021 |
| Helen A. Connell | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 02/12/2021 |
| Barry Conway | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/28/2021 |
| Andy Mack | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $25 | 01/24/2021 |
| Marion Adams | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $10 | 01/27/2021 |


