Christine Murphy donated $25 to Chris Pappas during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Chris Pappas’ campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $2,800 | Jennifer Waldron |
| 2020-03-01 | $15 | Edith Summers |
| 2020-03-01 | $100 | Thomas Chace Kehler |
| 2020-03-01 | $250 | Winnie Stachelberg |
| 2020-03-01 | $25 | Don Bouchard |
| 2020-03-02 | $1,000 | Kathryn Angell |
| 2020-03-02 | $5,600 | Laurene Powell Jobs |
| 2020-03-03 | $1,000 | Lindsay Evans |
| 2020-03-03 | $25 | Lawrence Drake |
| 2020-03-03 | $150 | Chris Pattison |
| 2020-03-03 | $1,000 | Joseph Morone |
| 2020-03-03 | $500 | Mark Tavlarides |
| 2020-03-04 | $25 | Voula Annas |
| 2020-03-04 | $25 | Stanley Wolf |
| 2020-03-05 | $25 | Saundra Ackler |
| 2020-03-05 | $250 | Harrell Kirstein |
| 2020-03-05 | $100 | Paula Long |
| 2020-03-05 | $1,000 | Thomas Tarpey |
| 2020-03-05 | $2,500 | Elizabeth Nordgren |
| 2020-03-05 | $100 | Karl Singer |
| 2020-03-06 | $90 | Wayne Goldner |
| 2020-03-07 | $100 | Missy Long |
| 2020-03-07 | $200 | John Klenert |
| 2020-03-07 | $150 | Donald Burns |
| 2020-03-08 | $25 | Robert Thompson |
| 2020-03-08 | $250 | David Gottesman |
| 2020-03-08 | $200 | James Blume |
| 2020-03-09 | $25 | James Terry |
| 2020-03-09 | $50 | Garvin Warner |
| 2020-03-09 | $50 | David Watters |
| 2020-03-09 | $100 | George Copadis |
| 2020-03-09 | $2,000 | Dede Sullivan |
| 2020-03-10 | $25 | Kelly Sinclair |
| 2020-03-10 | $250 | Doug Cogen |
| 2020-03-10 | $125 | Mary Lynn Edwards |
| 2020-03-10 | $50 | Daniel Church |
| 2020-03-10 | $250 | Ralph Sidore |
| 2020-03-10 | $25 | Sherry Vellucci Leaver |
| 2020-03-10 | $25 | Nicholas Mourginis |
| 2020-03-10 | $100 | Ralph Bristol |
| 2020-03-11 | $25 | Diana C. Ryan |
| 2020-03-11 | $2,799 | Elizabeth W. Floor |
| 2020-03-11 | $500 | Connor Haugh |
| 2020-03-11 | $50 | Charles Bartlett |
| 2020-03-11 | $1,000 | Cynthia Bear |
| 2020-03-11 | $25 | Raymond Connelly |
| 2020-03-12 | $500 | Steve Goldsmith |
| 2020-03-12 | $500 | David Schroeder |
| 2020-03-13 | $50 | Judith Wagner |
| 2020-03-13 | $2,800 | James Simons |
| 2020-03-13 | $400 | Gregory Maguire |
| 2020-03-13 | $1,000 | David Gelfand |
| 2020-03-13 | $1,000 | Richard Gunner |
| 2020-03-13 | $2,800 | Robert Katz |
| 2020-03-13 | $250 | Patrick Duffy |
| 2020-03-13 | $1,000 | Ruth Cook |
| 2020-03-14 | $15 | Nancy Cook |
| 2020-03-14 | $25 | Thomas Murphy |
| 2020-03-14 | $25 | Blair Moffett |
| 2020-03-16 | $36 | Kim Gordon |
| 2020-03-16 | $1,000 | David Crane |
| 2020-03-16 | $250 | George Bald |
| 2020-03-16 | $38 | Nancy Mclaughlin |
| 2020-03-16 | $100 | Mark Roper |
| 2020-03-17 | $25 | Saundra Ackler |
| 2020-03-17 | $150 | John A. Bross |
| 2020-03-17 | $15 | Harry Shepler |
| 2020-03-17 | $25 | Linda Paquette |
| 2020-03-18 | $2,000 | Daniel Caputo Jr. |
| 2020-03-18 | $1,500 | Ronald Abramson |
| 2020-03-19 | $50 | Andy Mack |
| 2020-03-19 | $5,600 | Audrey Cappell |
| 2020-03-19 | $5,600 | Jacob Cappell |
| 2020-03-19 | $25 | Peter Hostage |
| 2020-03-19 | $15 | Patricia Whitney |
| 2020-03-20 | $200 | Harlan Cutshall |
| 2020-03-21 | $15 | Brenda Sens |
| 2020-03-22 | $50 | Mark Roper |
| 2020-03-22 | $15 | Edith Summers |
| 2020-03-22 | $50 | Pamela Jorgensen |
| 2020-03-22 | $25 | Lucille Beaulieu |
| 2020-03-23 | $25 | Lucille Beaulieu |
| 2020-03-23 | $250 | Matthew Wilhelm |
| 2020-03-23 | $25 | Judith Wagner |
| 2020-03-23 | $50 | Nicholas Mourginis |
| 2020-03-23 | $100 | Carl Nelson |
| 2020-03-24 | $25 | Gayle Whittemore |
| 2020-03-24 | $25 | Andy Mack |
| 2020-03-24 | $50 | John Murphy |
| 2020-03-24 | $1,300 | Chet Atkins |
| 2020-03-24 | $25 | Robert Battersby |
| 2020-03-24 | $1,300 | Joseph Alsop |
| 2020-03-25 | $280 | Anthony Watson |
| 2020-03-25 | $1,000 | Peter Hoe Burling |
| 2020-03-25 | $1,000 | Carlos De La Cruz Sr. |
| 2020-03-26 | $2,700 | Arthur R.G. Solmssen Jr. |
| 2020-03-26 | $100 | Barbara Broderick |
| 2020-03-27 | $15 | Harry Shepler |
| 2020-03-27 | $250 | Kenneth Wilner |
| 2020-03-27 | $1,000 | Danette Wineberg |
| 2020-03-27 | $2,800 | Richard Parrot |
| 2020-03-27 | $1,000 | James Stone |
| 2020-03-28 | $25 | Jean Burling |
| 2020-03-28 | $25 | Gayle Whittemore |
| 2020-03-28 | $500 | David Mason |
| 2020-03-28 | $15 | Paul Esielionis |
| 2020-03-28 | $125 | Steve Majeski |
| 2020-03-29 | $35 | Thomas Woodruff |
| 2020-03-29 | $50 | Susan Greenberg |
| 2020-03-29 | $10 | Alex Sachs |
| 2020-03-29 | $100 | Dennis Ryan |
| 2020-03-29 | $100 | Katherine Wheeler |
| 2020-03-29 | $50 | Olga Haveles |
| 2020-03-29 | $50 | Ann Pomerance |
| 2020-03-29 | $25 | Craig Eckhardt |
| 2020-03-30 | $50 | Campbell Harvey |
| 2020-03-30 | $100 | Patricia Meyers |
| 2020-03-30 | $50 | Robert Cote |
| 2020-03-30 | $1,000 | Robert Thoresen |
| 2020-03-30 | $25 | Catherine Goldwater |
| 2020-03-30 | $100 | Megan Yaple |
| 2020-03-30 | $250 | Richard Sigel |
| 2020-03-30 | $100 | Ralph Bristol |
| 2020-03-30 | $15 | Karen Donoghue |
| 2020-03-30 | $25 | Richard Peterson |
| 2020-03-31 | $50 | Melanie Muns |
| 2020-03-31 | $250 | Cindy Rosenwald |
| 2020-03-31 | $500 | Jameson French |
| 2020-03-31 | $1,000 | Jone Labombard |
| 2020-03-31 | $200 | John Broderick |
| 2020-03-31 | $100 | Janice Keene |
| 2020-03-31 | $1,000 | Lawrence Coolidge |
| 2020-03-31 | $250 | Maria Mongan |
| 2020-03-31 | $2,800 | Eric Galloway |
| 2020-03-31 | $80 | Mary Hall |
| 2020-03-31 | $500 | William Wasserman |
| 2020-03-31 | $250 | Daniel Church |
| 2020-03-31 | $150 | Elizabeth Kotowski |
| 2020-03-31 | $100 | Ari Waldman |
| 2020-03-31 | $25 | Cynthia Combes |
| 2020-03-31 | $25 | Christine Murphy |
| 2020-03-31 | $200 | Carl Nelson |
| 2020-03-31 | $100 | Gerard S. Boyer |
| 2020-03-31 | $50 | Edmund Becker |
| 2020-03-31 | $250 | Judy Reardon |
| 2020-03-31 | $50 | Marc Murai |
| 2020-03-31 | $25 | David Huot |
| 2020-03-31 | $25 | Dorothy Solomon |
| 2020-03-31 | $100 | Daniel Curry |
| 2020-03-31 | $1 | Raymond Buckley |
| 2020-03-31 | $25 | Richard Wolff |
| 2020-03-31 | $100 | Kenneth Hill |
| 2020-03-31 | $25 | Raymond Connelly |
| 2020-03-31 | $50 | Mark Ehrman |
| 2020-03-31 | $25 | Kenneth Hajjar |
| 2020-03-31 | $1,800 | Nancy Beeuwkes |
| 2020-03-31 | $500 | Kelly Sinclair |









