Christopher Smalley donated $25 to Donald C. Bolduc during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Donald C. Bolduc’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $25 | Mary Anne Mahaffy |
| 2020-03-01 | $25 | Margaret Kris |
| 2020-03-02 | $5,600 | Joseph Popolo |
| 2020-03-02 | $500 | Greg Baxter |
| 2020-03-02 | $100 | Marilyn Bolduc |
| 2020-03-02 | $100 | Joni Stover |
| 2020-03-02 | $3,032 | Jeremy Hitchcock |
| 2020-03-02 | $250 | Anthony Pascarelli |
| 2020-03-03 | $100 | Herbert Kalkitis |
| 2020-03-03 | $50 | Richy Bryant |
| 2020-03-04 | $1,000 | Norman Rogers |
| 2020-03-05 | $1,000 | Michael Rydin |
| 2020-03-06 | $10 | Bonnie Breen-Wagner |
| 2020-03-06 | $2,000 | Larry E. Brown |
| 2020-03-06 | $5 | Michael Healy |
| 2020-03-06 | $2,800 | Alice Hanley |
| 2020-03-09 | $104 | Dennis R. Soucy |
| 2020-03-11 | $75 | Karl Kronberg |
| 2020-03-12 | $100 | Stephen Lavalley |
| 2020-03-12 | $25 | Daniel Noiles |
| 2020-03-14 | $104 | Brandy Small |
| 2020-03-14 | $25 | Charles Kunz |
| 2020-03-16 | $500 | Raymond M. Murphy |
| 2020-03-17 | $300 | Donald Eichstaedt |
| 2020-03-18 | $400 | Michael Minaides |
| 2020-03-19 | $500 | Wayne J. Kubicek |
| 2020-03-19 | $104 | Kelley Small |
| 2020-03-21 | $25 | James Dickson |
| 2020-03-22 | $125 | Larry Keeter |
| 2020-03-23 | $100 | Ellyn Phelps |
| 2020-03-24 | $1,000 | Nick Riccio |
| 2020-03-24 | $25 | Beverly Corry |
| 2020-03-24 | $100 | Richard Gulley |
| 2020-03-25 | $25 | Christopher Smalley |
| 2020-03-26 | $1,000 | Dirk Basting |
| 2020-03-26 | $5 | Kevin Stuart |
| 2020-03-26 | $500 | Arleigh B. Greene |
| 2020-03-26 | $500 | Tonya C. Marshall |
| 2020-03-29 | $26 | Eric Schoenbucher |
| 2020-03-29 | $26 | William Quirk |
| 2020-03-30 | $100 | Mark Conley |
| 2020-03-30 | $1,000 | Genevieve Collins |
| 2020-03-31 | $250 | William Smith |
| 2020-03-31 | $25 | Charles Kunz |
| 2020-03-31 | $52 | Thomas Pedigo |
| 2020-03-31 | $500 | Robert Kirkpatrick |
| 2020-03-31 | $250 | Mark Timbie |
| 2020-03-31 | $500 | Virginia J. Froelker |
| 2020-03-31 | $202 | Rebekah E. Spotts |
| 2020-03-31 | $25 | Daniel Noiles |
| 2020-03-31 | $8,400 | Edwin Devilbiss |
| 2020-03-31 | $250 | Anne Lawrence |
| 2020-03-31 | $250 | Linda Levy |
| 2020-03-31 | $1,000 | Ali Melli |
| 2020-03-31 | $1,000 | Lauren Simmons |
| 2020-03-31 | $2,000 | Carol Devilbiss |
| 2020-03-31 | $250 | Norman Rogers |
| 2020-03-31 | $1,000 | Philip Taub |








