Courville at Nashua, located in Hillsborough County, was owned by Ryan Courville as of the first quarter of 2026, according to Centers for Medicare and Medicaid Services (CMS). Ryan Courville has been the facility’s owner since Aug. 17, 2024.
The facility operates as a for-profit nursing home.
During this timeframe, the center received an overall CMS rating of 4, higher than the state average of 2.9 for New Hampshire nursing homes. CMS evaluates nursing homes using criteria including health inspections, staffing, and resident care quality.
CMS data shows Courville at Nashua had an average daily census of 78.9 residents during the first quarter of 2026, with a 94-bed capacity. The facility is not hospital-based at this time.
No fines or penalties were recorded for Courville at Nashua in the first quarter of 2026.
Hillsborough County, New Hampshire, had 16 for-profit nursing homes in total.
U.S. Census Bureau estimates show the older adult population in the country continues to rise, while younger groups diminish. Between 2020 and 2024, Americans ages 65 and older grew by 13%, while those under 18 decreased by 1.7%. The nation’s older adult population has expanded significantly over the last century, from 4.9 million in 1920 to over 61 million by 2024.
A 2021 report indicates that about half of individuals in this group, roughly 28 million, may need long-term services and supports. More than a third may ultimately require care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an organization focused on insurance education. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Bedford Hills Center | Black Mountain Peak Healthcare, LLC | For profit – Limited Liability company | 4 | 132.9 |
| Bedford Nursing & Rehabilitation Center | Woh, LLC | For profit – Limited Liability company | 2 | 93.9 |
| Courville at Manchester | Ryan Courville | For profit – Limited Liability company | 2 | 71.5 |
| Courville at Nashua | Ryan Courville | For profit – Corporation | 4 | 78.9 |
| Crestwood Center | Harborside New Hampshire Limited Partnership | For profit – Limited Liability company | 4 | 62.9 |
| Fairview Nursing Home | FG Healthcare Properties, LLC, Timothy Beaulieu, Fred Lester, and Aubrey Preston | For profit – Limited Liability company | 1 | 93.9 |
| Goffstown Nursing and Rehab Center | Nachum Soroka | For profit – Limited Liability company | 1 | 33.7 |
| Hackett Hill Healthcare Center | 191 Hackett Hill Road Operations, LLC | For profit – Corporation | 2 | 59.4 |
| Hillsboro House Nursing Home | Andrew Irwin | For profit – Corporation | 4 | 26.7 |
| Hillsborough County Nursing Home | County of Hillsborough | Government – County | 5 | 239.7 |
| Holy Cross Health Center | Sisters of Holy Cross/U. S. Region, Inc. | Non profit – Church related | 5 | 23.1 |
| Maple Leaf Health Care Center | NH3 Opco Holdco, LLC, Yehuda Pepper, and Elliot Schwarcz | For profit – Limited Liability company | 4 | 106.9 |
| Mount Carmel Rehabilitation and Nursing Center | NH Catholic Charities, Inc. | Non profit – Church related | 4 | 109.8 |
| Pheasant Wood Center | Harborside New Hampshire Limited Partnership | For profit – Corporation | 2 | 78.6 |
| Ridgewood Center, Genesis Healthcare | Genesis NH Holdings, LLC | For profit – Corporation | 2 | 113 |
| Saint Teresa Rehabilitation & Nursing Center | NH Catholic Charities, Inc. | Non profit – Church related | 4 | 46.2 |
| The ELMS Center | PR NH Holdings, LLC, RR NH Holdings, LLC, and Sean Stevenson | For profit – Limited Liability company | 1 | 45.8 |
| Villa Crest Nursing and Retirement Center | NH3 Opco Holdco, LLC | For profit – Limited Liability company | 5 | 119.4 |
Details in this story came from the Centers for Medicare and Medicaid Services. The original data is available here.








