Diana Szambecki donated $1,000 to Matt Mowers during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Matt Mowers’ campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $250 | Thomas Baxter |
| 2020-10-01 | $1,000 | Tom Boucher |
| 2020-10-01 | $100 | Carol Meyer |
| 2020-10-01 | $50 | P. Daspit |
| 2020-10-02 | $666 | Marion Martin |
| 2020-10-02 | $1,500 | David Morales |
| 2020-10-02 | $1,500 | Joseph Guyton |
| 2020-10-02 | $36 | Dan Mowers |
| 2020-10-02 | $2,800 | John Hammergren |
| 2020-10-02 | $1,006 | David Khoury |
| 2020-10-02 | $250 | Michael Currid |
| 2020-10-02 | $50 | David Levine |
| 2020-10-02 | $20 | Antony Taquey |
| 2020-10-02 | $50 | Lynn Welk |
| 2020-10-02 | $1,500 | Arnold Scott |
| 2020-10-02 | $1,500 | Charles Rolecek |
| 2020-10-03 | $50 | Antony Taquey |
| 2020-10-03 | $1,000 | Daniel Monfried |
| 2020-10-03 | $100 | Lindsey Torosian |
| 2020-10-03 | $100 | Harold Grout |
| 2020-10-04 | $50 | Marjorie Williamson |
| 2020-10-04 | $500 | Seth Lederman |
| 2020-10-05 | $50 | Jerome Missel |
| 2020-10-05 | $25 | Antony Taquey |
| 2020-10-05 | $2,800 | Marlene Ricketts |
| 2020-10-05 | $250 | Larry Blumberg |
| 2020-10-05 | $500 | William Bowen |
| 2020-10-06 | $300 | Daniel Lapointe |
| 2020-10-06 | $250 | Ben Sanders |
| 2020-10-06 | $256 | Roseanna Spizzirri |
| 2020-10-06 | $2,800 | Ali Melli |
| 2020-10-06 | $6 | Jeffrey White |
| 2020-10-06 | $1,000 | Katherine Carr |
| 2020-10-06 | $1,000 | Mark Cohen |
| 2020-10-06 | $20 | Debbie Parks |
| 2020-10-06 | $56 | Thaddeus Misiaszek |
| 2020-10-07 | $250 | Marie Sullivan |
| 2020-10-07 | $31 | Marjorie Williamson |
| 2020-10-07 | $5 | Kyle Raccio |
| 2020-10-07 | $100 | Stephen Lavalley |
| 2020-10-07 | $100 | Berkeley Cue |
| 2020-10-07 | $25 | Antony Taquey |
| 2020-10-07 | $1,000 | Ryan Lent |
| 2020-10-07 | $100 | Judith Hendrick |
| 2020-10-07 | $500 | Richard Botnick |
| 2020-10-07 | $1,050 | Augusta Petrone |
| 2020-10-07 | $25 | Alice Comerford |
| 2020-10-07 | $25 | Michael Klein |
| 2020-10-08 | $57 | Timothy Mahoney |
| 2020-10-08 | $256 | Rick St. Hilaire |
| 2020-10-09 | $50 | David Levine |
| 2020-10-09 | $250 | Lynn Blanford |
| 2020-10-09 | $2,800 | Brian Ballard |
| 2020-10-09 | $1,000 | Diana Szambecki |
| 2020-10-09 | $2,800 | Charles Schwab |
| 2020-10-09 | $250 | Paul Nelson |
| 2020-10-09 | $25 | Hyuong Kim |
| 2020-10-09 | $250 | Maggie Casola |
| 2020-10-09 | $500 | Barry Sloane |
| 2020-10-09 | $500 | Bruce Mills |
| 2020-10-09 | $500 | Edward Minskoff |
| 2020-10-09 | $250 | Donald Benton |
| 2020-10-09 | $1,000 | Leonard Steiner |
| 2020-10-10 | $100 | Matt Feemster |
| 2020-10-10 | $50 | James Kwant |
| 2020-10-10 | $25 | John Salin |
| 2020-10-10 | $350 | George Raftopoulos |
| 2020-10-10 | $250 | Timothy Sullivan |
| 2020-10-10 | $50 | Martin Signorelli |
| 2020-10-10 | $10 | Marshall Smith |
| 2020-10-10 | $16 | Antonio Roxo |
| 2020-10-11 | $125 | Phillip Pugsley |
| 2020-10-11 | $1,000 | Marc Hebert |
| 2020-10-12 | $10 | Marshall Smith |
| 2020-10-12 | $1,000 | Barbara Ferndinando |
| 2020-10-12 | $30 | Antonio Roxo |
| 2020-10-12 | $2,806 | Cam Henderson |
| 2020-10-12 | $50 | William Banks |
| 2020-10-12 | $1,000 | William Infantine |
| 2020-10-12 | $50 | Judith Meckley |
| 2020-10-12 | $500 | John Cadagan III |
| 2020-10-12 | $500 | Craig Burkhardt |
| 2020-10-12 | $21 | Jeffrey White |
| 2020-10-12 | $200 | Doris Graham |
| 2020-10-12 | $200 | David Holcomb |
| 2020-10-12 | $25 | Lynn Welk |
| 2020-10-12 | $50 | Martin Signorelli |
| 2020-10-12 | $2,800 | Kenneth Griffin |
| 2020-10-12 | $100 | Kevin Poitras |
| 2020-10-13 | $1,000 | Sally Priebus |
| 2020-10-13 | $50 | Vaughn Prost |
| 2020-10-13 | $100 | David Levine |
| 2020-10-13 | $30 | Richard Fulford |
| 2020-10-13 | $500 | Thomas Stoker |
| 2020-10-13 | $500 | Francis Bernard |
| 2020-10-13 | $5,600 | Jeanne Sanders |
| 2020-10-13 | $2,800 | Ben Sanders |
| 2020-10-13 | $156 | Stu Sandler |
| 2020-10-13 | $50 | Brian Vaughan |
| 2020-10-13 | $50 | Peter Vincello |
| 2020-10-13 | $50 | Alain Palmieri |
| 2020-10-13 | $1,006 | Stephen Duprey |
| 2020-10-13 | $1,000 | Ed Cox |
| 2020-10-14 | $500 | Michael Bolduc |
| 2020-10-14 | $1,500 | Leonard Steiner |
| 2020-10-14 | $1,006 | Steve Snider |
| 2020-10-14 | $50 | Allison Ferlan |
| 2020-10-14 | $500 | Tommy Bolduc |
| 2020-10-14 | $2,000 | Pamela Tucker |
| 2020-10-14 | $50 | Robert Wilcox |
| 2020-10-14 | $200 | Bruce Courtney Jr. |
| 2020-10-14 | $500 | Robert Wieczorek |
| 2020-10-14 | $500 | Daniel Coyle |
| 2020-10-14 | $2,800 | Howard Rich |
| 2020-10-14 | $25 | Patricia Marvil |
| 2020-10-14 | $2,800 | Ben Sanders |
| 2020-10-14 | $56 | Dan Mowers |
| 2020-10-14 | $1,000 | Kent Hance |
| 2020-10-14 | $500 | Stephen Kenda |
| 2020-10-14 | $2,800 | Stephen E. Chaletzky |
| 2020-10-14 | $500 | Robert Heaps |
| 2020-10-14 | $1,000 | Nevins Mccann |
| 2020-10-14 | $500 | Theodore Gatsas |
| 2020-10-14 | $500 | Jennifer Kim |
| 2020-10-14 | $50 | John Cheatham |
| 2020-10-14 | $500 | Marilyn Hickey |
| 2020-10-14 | $100 | Stephen Walker |
| 2020-10-14 | $250 | Paul Godbout |
| 2020-10-14 | $500 | Matthew Yakovakis |
| 2020-10-14 | $25 | Lilli Walsh |
| 2020-10-14 | $2,800 | Robert Hugin |
| 2020-10-14 | $250 | Steve Whalley |
| 2020-10-14 | $500 | Brian J. Stone |
| 2020-10-14 | $500 | Thomas Farrelly |


