Hillsborough ranked 37th among cities in New Hampshire by annual earnings per resident, according to data obtained from the U.S. Census Bureau.
The median income of Hillsborough residents was $31,636 per year, adjusted for inflation. It had 757 households with a population of 1,735.
The city with the highest median resident income in the state was Amherst with $64,417 per year after adjusting for inflation – $32,781 more than Hillsborough. It had 245 households with a population of 709.
The city with the lowest median resident income in the state was Durham with $6,004 per year after adjusting for inflation – $25,632 less than Hillsborough. It had 1,708 households with a population of 11,101.
New Hampshire cities by earnings per resident (2018)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Amherst | $64,417 |
| 2 | Plainfield | $52,292 |
| 3 | Seabrook Beach | $47,539 |
| 4 | Newfields | $47,240 |
| 5 | Hampton | $44,348 |
| 6 | Canaan | $43,958 |
| 7 | Peterborough | $42,750 |
| 8 | North Walpole | $41,964 |
| 9 | Goffstown | $41,878 |
| 10 | Portsmouth | $41,274 |
| 11 | East Merrimack | $40,487 |
| 12 | Londonderry | $40,044 |
| 13 | Lebanon | $39,099 |
| 14 | Walpole | $37,813 |
| 15 | Exeter | $37,457 |
| 16 | Wilton | $37,430 |
| 17 | Hampton Beach | $37,426 |
| 18 | Contoocook | $36,776 |
| 19 | Suncook | $36,676 |
| 20 | Raymond | $36,054 |
| 21 | Dover | $35,432 |
| 22 | Hudson | $35,017 |
| 23 | Milford | $34,949 |
| 24 | Sanbornville | $34,917 |
| 25 | Nashua | $34,710 |
| 26 | Gorham | $33,785 |
| 27 | Hooksett | $33,736 |
| 28 | Newmarket | $33,566 |
| 29 | Bartlett | $33,362 |
| 30 | Bennington | $32,656 |
| 31 | Concord | $32,545 |
| 32 | Derry | $32,438 |
| 33 | Greenville | $32,332 |
| 34 | New Hampton | $31,917 |
| 35 | Somersworth | $31,889 |
| 36 | Hancock | $31,833 |
| 37 | Hillsborough | $31,636 |
| 38 | Alton | $31,574 |
| 39 | Rochester | $31,041 |
| 40 | Belmont | $30,959 |
| 41 | Manchester | $30,920 |
| 42 | Woodsville | $30,789 |
| 43 | Pinardville | $30,724 |
| 44 | Conway | $30,570 |
| 45 | Milton | $30,259 |
| 46 | Lincoln | $30,000 |
| 47 | Wolfeboro | $29,989 |
| 48 | Enfield | $29,854 |
| 49 | Farmington | $29,706 |
| 50 | Troy | $29,559 |
| 51 | Claremont | $29,066 |
| 52 | Center Sandwich | $28,958 |
| 53 | South Hooksett | $28,957 |
| 54 | Meredith | $28,355 |
| 55 | Bradford | $28,125 |
| 56 | Newport | $27,788 |
| 57 | Laconia | $27,449 |
| 58 | Lancaster | $27,339 |
| 59 | West Swanzey | $27,250 |
| 60 | North Conway | $27,173 |
| 61 | Marlborough | $27,153 |
| 62 | Tilton Northfield | $26,888 |
| 63 | Franklin | $26,838 |
| 64 | Epping | $26,472 |
| 65 | Antrim | $26,431 |
| 66 | Mountain Lakes | $26,250 |
| 67 | Jaffrey | $25,742 |
| 68 | Lisbon | $25,733 |
| 69 | Pittsfield | $25,683 |
| 70 | Ashland | $25,489 |
| 71 | Melvin Village | $25,464 |
| 72 | Bethlehem | $25,282 |
| 73 | Bristol | $24,975 |
| 74 | Keene | $24,475 |
| 75 | Groveton | $24,471 |
| 76 | Charlestown | $24,435 |
| 77 | Loudon | $24,146 |
| 78 | Littleton | $23,972 |
| 79 | Milton Mills | $23,333 |
| 80 | Warner | $23,299 |
| 81 | Union | $23,182 |
| 82 | Winchester | $22,794 |
| 83 | Hinsdale | $22,757 |
| 84 | Center Ossipee | $22,689 |
| 85 | Colebrook | $22,121 |
| 86 | North Haverhill | $21,843 |
| 87 | Blodgett Landing | $21,615 |
| 88 | North Woodstock | $20,938 |
| 89 | Whitefield | $20,510 |
| 90 | Berlin | $20,171 |
| 91 | West Stewartstown | $20,083 |
| 92 | Henniker | $19,844 |
| 93 | Hanover | $15,269 |
| 94 | Plymouth | $11,642 |
| 95 | New London | $6,097 |
| 96 | Durham | $6,004 |
* All values are inflation-adjusted



