Janet Cataldo donated $100 to Chris Pappas during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Chris Pappas’ campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Dean Rubine | $2,800 |
| 1 | Liz Naftali | $2,800 |
| 1 | Joshua Bekenstein | $2,800 |
| 1 | Anita Bekenstein | $2,800 |
| 1 | Lauren E. Rubin | $2,800 |
| 1 | Susan Helm | $2,800 |
| 1 | Ron Ansin | $2,800 |
| 1 | Haim Saban | $2,800 |
| 1 | Peter Kovner | $2,800 |
| 1 | Kevin Rader | $2,800 |
| 1 | John Frantz | $2,800 |
| 1 | Marsha Zlatin Laufer | $2,800 |
| 1 | Seth Klarman | $2,800 |
| 1 | Nicole Eldredge | $2,800 |
| 1 | James Sinegal | $2,800 |
| 1 | Matthew Milikowsky | $2,800 |
| 17 | Christopher Pierce | $2,500 |
| 17 | Jonathan Pollock | $2,500 |
| 17 | Molly Goodman | $2,500 |
| 20 | Sandra Jalbert | $2,000 |
| 20 | James Jalbert | $2,000 |
| 20 | Charles Merinoff | $2,000 |
| 20 | Karla Jurvetson | $2,000 |
| 24 | Mark Rubin | $1,800 |
| 24 | Robert Shapiro | $1,800 |
| 26 | Suzanne Sullivan | $1,500 |
| 26 | Kate Hallahan | $1,500 |
| 28 | George Vradenburg | $1,400 |
| 29 | Howard Brodsky | $1,000 |
| 29 | Peter Leishman | $1,000 |
| 29 | Charles Modica | $1,000 |
| 29 | Jon Gross | $1,000 |
| 29 | Mary Barley | $1,000 |
| 29 | Alexander Heckler | $1,000 |
| 29 | Tonio Burgos | $1,000 |
| 29 | Susan Almy | $1,000 |
| 29 | Abby Rockefeller | $1,000 |
| 29 | James Ansin | $1,000 |
| 29 | Neal Roth | $1,000 |
| 29 | Constance Williams | $1,000 |
| 29 | Philip Christopher | $1,000 |
| 29 | Robert Rubenstein | $1,000 |
| 29 | Alexander Walker | $1,000 |
| 29 | Albert Cho | $1,000 |
| 29 | Ellis Woodward | $1,000 |
| 29 | Harry Struck | $1,000 |
| 29 | David Crane | $1,000 |
| 48 | Eric Wong | $750 |
| 49 | George Antoniadis | $700 |
| 50 | Peter Hoe Burling | $600 |
| 50 | Linda Payseur | $600 |
| 52 | Jameson French | $500 |
| 52 | Seumas Regan | $500 |
| 52 | Chris Dwyer | $500 |
| 52 | Kate Keating | $500 |
| 52 | Kevin Healey | $500 |
| 52 | Josephine Lamprey | $500 |
| 52 | Robert Brethauer | $500 |
| 52 | Marjorie Smith | $500 |
| 52 | Timothy Leonard | $500 |
| 52 | Woolsey Conover | $500 |
| 52 | Thomas Getz | $500 |
| 52 | William Craig | $500 |
| 52 | Kevin Casey | $500 |
| 52 | James Demers | $500 |
| 52 | James Varnum | $500 |
| 52 | David R. Depuy | $500 |
| 52 | Mark Rouvalis | $500 |
| 52 | William Lehman | $500 |
| 52 | Michael Adler | $500 |
| 52 | Clarence Otis Jr. | $500 |
| 52 | Michael Haggard | $500 |
| 52 | Steven L. Dawson | $500 |
| 52 | Deborah Butler | $500 |
| 52 | Bruce Felmly | $500 |
| 52 | Roni Slavin Pekins | $500 |
| 52 | Elizabeth Anderson | $500 |
| 52 | Theresa Church | $500 |
| 52 | Cathleen Schmidt | $500 |
| 52 | Judy Reardon | $500 |
| 52 | Carl Nelson | $500 |
| 52 | Jim Kolb | $500 |
| 52 | Michael Tsapakos | $500 |
| 52 | Arthur Gajarsa | $500 |
| 52 | Michael Firestone | $500 |
| 52 | Justin Finnegan | $500 |
| 52 | Megan Hills | $500 |
| 52 | Michael Delaney | $500 |
| 52 | Matt Vallone | $500 |
| 52 | David Jensen | $500 |
| 52 | James Porter | $500 |
| 52 | Valerie Jensen | $500 |
| 52 | Jennifer Frizzell | $500 |
| 52 | Richard Sigel | $500 |
| 52 | Maura Keefe | $500 |
| 52 | Bill Glahn | $500 |
| 52 | Matthew Trojan | $500 |
| 98 | Laura Goldner | $360 |
| 98 | Joseph Foster | $360 |
| 100 | Joe Keefe | $350 |


