John Smith donated $5,600 to Matt Mowers during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Matt Mowers’ campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $250 | Richard Novia |
| 2020-06-01 | $2,800 | David Khoury |
| 2020-06-02 | $250 | Thomas Midanek |
| 2020-06-04 | $100 | Judith Hendrick |
| 2020-06-06 | $2,800 | Joseph Lai |
| 2020-06-07 | $1,000 | Janet Glazer |
| 2020-06-08 | $250 | Keith Loughlin |
| 2020-06-08 | $1,000 | Anthony Ravosa |
| 2020-06-09 | $50 | Peter Varney |
| 2020-06-09 | $250 | Judith Hendrick |
| 2020-06-11 | $500 | Dale Hedrick |
| 2020-06-11 | $500 | Thomas Grant |
| 2020-06-12 | $50 | Judith Hendrick |
| 2020-06-12 | $31 | Jeremy Cerone |
| 2020-06-12 | $250 | Chris Murphy |
| 2020-06-15 | $500 | Paul Richardson |
| 2020-06-16 | $250 | Alan Cobb |
| 2020-06-16 | $80 | Lois Deyoung |
| 2020-06-16 | $1,000 | Marc Nourafchan |
| 2020-06-16 | $250 | John Sarcone |
| 2020-06-16 | $2,800 | Christopher Kent |
| 2020-06-16 | $8,400 | Suzanne A. Lake |
| 2020-06-17 | $31 | David Marella |
| 2020-06-17 | $250 | Mike Hanides |
| 2020-06-19 | $1,000 | Marc Cinque |
| 2020-06-21 | $25 | Mark Martel |
| 2020-06-21 | $250 | Michael Silver |
| 2020-06-22 | $1,000 | Eric Stein |
| 2020-06-22 | $31 | Brenda Carlson |
| 2020-06-22 | $1,000 | Christina Renna |
| 2020-06-22 | $1,000 | Todd Christie |
| 2020-06-22 | $15 | Ryan Schwertfeger |
| 2020-06-23 | $1,000 | Jon Kohan |
| 2020-06-23 | $1,000 | Douglas Davenport |
| 2020-06-24 | $1,000 | Charles Clark |
| 2020-06-24 | $250 | Judith Hendrick |
| 2020-06-24 | $500 | Anthony Fallon |
| 2020-06-24 | $1,000 | Phil Cox |
| 2020-06-25 | $1,000 | Barney Keller |
| 2020-06-26 | $500 | Rosemarie Basting |
| 2020-06-26 | $1,000 | Ashley Gunn |
| 2020-06-26 | $425 | Vincent Devito |
| 2020-06-26 | $500 | Dirk Basting |
| 2020-06-26 | $2,800 | Michael Celler |
| 2020-06-26 | $2,800 | Vera Esses |
| 2020-06-27 | $2,800 | Stuart Meissner |
| 2020-06-27 | $1,000 | William Smith |
| 2020-06-28 | $54 | Peter Varney |
| 2020-06-28 | $1,000 | Lawrence Weitzner |
| 2020-06-28 | $1,000 | Jennifer Kim |
| 2020-06-28 | $1,000 | Jeremy Hitchcock |
| 2020-06-28 | $350 | James Gallagher |
| 2020-06-29 | $1,000 | Thomas Maoli |
| 2020-06-29 | $500 | Connie Mack |
| 2020-06-29 | $500 | Mark A. Pearson |
| 2020-06-29 | $1,000 | Michael Dion |
| 2020-06-29 | $2,800 | Tom Boucher |
| 2020-06-29 | $300 | Benjamin Demarzo |
| 2020-06-29 | $8,400 | John Smith |
| 2020-06-29 | $2,800 | Martin E. Obst |
| 2020-06-29 | $1,000 | Patricia Humphrey |
| 2020-06-30 | $1,000 | Gregory Kennedy |
| 2020-06-30 | $500 | Tommy Bolduc |
| 2020-06-30 | $1,500 | Kenneth H. Foote |
| 2020-06-30 | $250 | Jeremy Cerone |
| 2020-06-30 | $500 | Mark Petersen |
| 2020-06-30 | $500 | Richard A. Petersen |
| 2020-06-30 | $2,000 | Renee M. Plummer |
| 2020-06-30 | $500 | Glenn C. Raiche |
| 2020-06-30 | $250 | Rhett Ramsey |
| 2020-06-30 | $1,000 | Joseph Correia Jr. |
| 2020-06-30 | $500 | Nicholas Dmd C. Rizos |
| 2020-06-30 | $3,200 | Ryan M. Lent |
| 2020-06-30 | $500 | Matthew Yakovakis |
| 2020-06-30 | $500 | Kenneth Solinsky |
| 2020-06-30 | $500 | George J. Katis |
| 2020-06-30 | $500 | Marie C. Mckay |
| 2020-06-30 | $500 | Laura L. Morgan |
| 2020-06-30 | $2,000 | Richard B. Murphy |
| 2020-06-30 | $1,700 | Kurt Strandson |
| 2020-06-30 | $2,000 | Nicholas Vailas |
| 2020-06-30 | $250 | Christine Paul |
| 2020-06-30 | $1,000 | Michael Bolduc |
| 2020-06-30 | $250 | Jeff Goss |
| 2020-06-30 | $500 | Robert J. Heaps |
| 2020-06-30 | $1,000 | William Omalley |
| 2020-06-30 | $1,000 | Alan Perkins |
| 2020-06-30 | $500 | Nicholas Depalma |
| 2020-06-30 | $2,800 | Brian D. Ballard |
| 2020-06-30 | $250 | Al Letizio Jr. |
| 2020-06-30 | $250 | Tucker Perkins |
| 2020-06-30 | $126 | Mark Martel |
| 2020-06-30 | $250 | Lon Goldstein |
| 2020-06-30 | $256 | Christopher Ayer |
| 2020-06-30 | $1,000 | Harry Arora |
| 2020-06-30 | $5,600 | John Smith |
| 2020-06-30 | $1,000 | Patricia Humphrey |
| 2020-06-30 | $1,000 | Abraham Kazmir |
| 2020-06-30 | $500 | Jim Murphy |
| 2020-06-30 | $500 | Joseph Murray |
| 2020-06-30 | $2,500 | David Tukey |
| 2020-06-30 | $1,000 | David Urban |
| 2020-06-30 | $1,000 | Robert Wasinger |
| 2020-06-30 | $2,800 | Bonnie Greiner |


