Mary Anne Mahaffy donated $25 to Donald C. Bolduc during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Donald C. Bolduc’s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $500 | John Shuck |
| 2020-06-01 | $50 | William Clyde |
| 2020-06-01 | $25 | Mary Anne Mahaffy |
| 2020-06-01 | $250 | Michael Grahame |
| 2020-06-02 | $300 | Thomas Moeller |
| 2020-06-02 | $50 | Peter Hansen |
| 2020-06-03 | $50 | Richy Bryant |
| 2020-06-03 | $500 | Siobhan Tautkus |
| 2020-06-03 | $75 | Judy Pettit |
| 2020-06-05 | $1,000 | Jeanette S. Quilhot |
| 2020-06-05 | $250 | Robert Vickery |
| 2020-06-05 | $250 | Michael Minaides |
| 2020-06-05 | $5,600 | Marc Stanley Goldman |
| 2020-06-05 | $250 | Marya Holcombe |
| 2020-06-05 | $250 | Walter A. Stapleton |
| 2020-06-06 | $250 | Hollace Chastain |
| 2020-06-07 | $50 | Howard Hong |
| 2020-06-08 | $250 | Marty Ellison |
| 2020-06-08 | $25 | Laura M. Cooney |
| 2020-06-08 | $200 | Richard Gulley |
| 2020-06-09 | $200 | Connie Phelps |
| 2020-06-09 | $50 | Peter Jenkinson |
| 2020-06-10 | $25 | William Hunter |
| 2020-06-10 | $250 | Curtis Litterer |
| 2020-06-10 | $30 | Jean Allen |
| 2020-06-10 | $25 | Peggy Korn |
| 2020-06-11 | $200 | Ted Day |
| 2020-06-11 | $100 | David Dyson |
| 2020-06-11 | $300 | Lawrence C. Greene |
| 2020-06-11 | $200 | Donald Smaltz |
| 2020-06-12 | $100 | Stephen Lavalley |
| 2020-06-13 | $250 | Henry Rushing |
| 2020-06-14 | $104 | Brandy Small |
| 2020-06-16 | $6 | Michael Healy |
| 2020-06-16 | $500 | Linda Frawley |
| 2020-06-16 | $50 | Edward King |
| 2020-06-16 | $50 | David Young |
| 2020-06-17 | $300 | Christopher Williams |
| 2020-06-17 | $250 | Verna Enyeart |
| 2020-06-18 | $210 | Margaret Bernheim |
| 2020-06-18 | $50 | Bill Koury |
| 2020-06-18 | $205 | Elizabeth M. Bryden |
| 2020-06-19 | $2,800 | Norman Lentz |
| 2020-06-19 | $2,800 | Jerry Lentz |
| 2020-06-19 | $1,000 | Michael A. Hamilton |
| 2020-06-19 | $300 | Robert A. Warwick |
| 2020-06-19 | $2,000 | Lou Gargiulo |
| 2020-06-19 | $200 | Walter Seward |
| 2020-06-19 | $104 | Kelley Small |
| 2020-06-21 | $250 | Pavel Klein |
| 2020-06-21 | $250 | Robert Kelton |
| 2020-06-21 | $25 | James Dickson |
| 2020-06-22 | $1,000 | Brian R. Puziss |
| 2020-06-22 | $500 | Joseph Tortorelli |
| 2020-06-22 | $500 | Robert Packard |
| 2020-06-22 | $1,000 | Nick Riccio |
| 2020-06-22 | $100 | Kristen Hruby |
| 2020-06-22 | $250 | Michael Mcdermott |
| 2020-06-23 | $500 | Stephanie Lockridge |
| 2020-06-23 | $25 | Edward Jonson |
| 2020-06-23 | $250 | Marcia L. Barnett |
| 2020-06-23 | $15 | Mark Conley |
| 2020-06-23 | $5 | Patrick Preston |
| 2020-06-23 | $100 | Ellyn Phelps |
| 2020-06-23 | $1 | Henry Stukey |
| 2020-06-23 | $200 | Heidi Thibodeau |
| 2020-06-23 | $250 | Stephen Shupack |
| 2020-06-24 | $2,800 | Arthur Coviello |
| 2020-06-24 | $50 | Sharon Mccreight |
| 2020-06-24 | $50 | Marilyn Woodhouse |
| 2020-06-24 | $50 | William Easley |
| 2020-06-24 | $250 | Ed Marquardt |
| 2020-06-24 | $200 | Jannette E. Swenson |
| 2020-06-24 | $25 | Eric Wunschel |
| 2020-06-25 | $2,800 | Harold Mitchell |
| 2020-06-25 | $25 | Margaret Kris |
| 2020-06-25 | $25 | Christopher Smalley |
| 2020-06-26 | $1,000 | Larry Thomas |
| 2020-06-26 | $5 | Kevin Stuart |
| 2020-06-26 | $25 | Kristen Hruby |
| 2020-06-26 | $250 | Scott Mckay |
| 2020-06-26 | $25 | Eric Schoenbucher |
| 2020-06-26 | $250 | Peter Karagianis |
| 2020-06-26 | $250 | Ronald Mccowen |
| 2020-06-26 | $10 | Bonny Wright |
| 2020-06-26 | $50 | Joan Cummins |
| 2020-06-26 | $10 | Robert Gardner |
| 2020-06-26 | $100 | John Bayer |
| 2020-06-26 | $100 | Mark Lacasse |
| 2020-06-27 | $50 | Steve Welker |
| 2020-06-27 | $5 | Karl Kronberg |
| 2020-06-27 | $100 | Dean Young |
| 2020-06-27 | $15 | Eric Wunschel |
| 2020-06-28 | $25 | Margaret Kris |
| 2020-06-28 | $100 | Kevin Stuart |
| 2020-06-28 | $100 | Elliot Finn |
| 2020-06-28 | $100 | Howard Partin |
| 2020-06-28 | $100 | Ed Fallon |
| 2020-06-28 | $50 | Anthony Pascarelli |
| 2020-06-28 | $100 | Joseph Titone |
| 2020-06-28 | $100 | Ed Marquardt |
| 2020-06-28 | $200 | Rhonda Hodsdon |
| 2020-06-28 | $2,800 | John Martin |
| 2020-06-28 | $100 | Catherine Mullen |
| 2020-06-28 | $100 | Joan Florence |
| 2020-06-28 | $1,000 | Craig Benson |
| 2020-06-28 | $10 | Lowell Brown |
| 2020-06-28 | $100 | Lynda Levy |
| 2020-06-28 | $100 | Robert Goeman |
| 2020-06-28 | $50 | Wade Ishimoto |
| 2020-06-28 | $250 | Curtis Litterer |
| 2020-06-28 | $50 | Bill Koury |
| 2020-06-28 | $75 | Allen Hauf |
| 2020-06-29 | $50 | Mary Robinson |
| 2020-06-29 | $26 | William Quirk |
| 2020-06-29 | $200 | Joni Stover |
| 2020-06-29 | $250 | Richard Neal |
| 2020-06-29 | $26 | Eric Schoenbucher |
| 2020-06-29 | $300 | Robert Burns |
| 2020-06-29 | $50 | Connie Phelps |
| 2020-06-29 | $50 | Bob Coble |
| 2020-06-29 | $50 | Wayne Wiggin |
| 2020-06-29 | $50 | Sally Humphries |
| 2020-06-30 | $500 | Christina Goodlander |
| 2020-06-30 | $50 | William Banks |
| 2020-06-30 | $250 | Steven Wise |
| 2020-06-30 | $50 | David Dyson |
| 2020-06-30 | $25 | Ed Fallon |
| 2020-06-30 | $25 | James Drumm |
| 2020-06-30 | $52 | Thomas Pedigo |
| 2020-06-30 | $25 | Edward Worthy |
| 2020-06-30 | $100 | Brian Farmer |
| 2020-06-30 | $100 | Charlotte Edmunds |
| 2020-06-30 | $201 | Rebekah E. Spotts |
| 2020-06-30 | $1,600 | Sharon Bolduc |
| 2020-06-30 | $50 | Steve Bolduc |
| 2020-06-30 | $25 | Elise Sheridan |
| 2020-06-30 | $100 | Richard Korpan |
| 2020-06-30 | $200 | Robert Morris |
| 2020-06-30 | $500 | Thomas Morgan |
| 2020-06-30 | $100 | Walter Tulloch |
| 2020-06-30 | $25 | Steve Tourangeau |
| 2020-06-30 | $50 | Robert Tocki |
| 2020-06-30 | $250 | Steve Thomas |
| 2020-06-30 | $50 | Allen Hauf |
| 2020-06-30 | $1 | James P. Spotts |
| 2020-06-30 | $50 | Robert J. Selig |
| 2020-06-30 | $250 | Eric Park |
| 2020-06-30 | $500 | Robert Chaikin |
| 2020-06-30 | $100 | Jeffrey Howell |
| 2020-06-30 | $100 | Anthony Stanizzi |
| 2020-06-30 | $25 | Charles Kunz |
| 2020-06-30 | $25 | Antonio Roxo |
| 2020-06-30 | $105 | Nahida Sherman |


