Mary Lynn Edwards donates $760 to Chris Pappas’ campaign committee from January to June

Mary Lynn Edwards donates 0 to Chris Pappas’ campaign committee from January to June
0Comments

Mary Lynn Edwards donated $760 to Chris Pappas from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Chris Pappas’ campaign in 2019.

Rank Date Amount Contributor
1 2019-02-28 $5,600 Deidre O’Byrne
1 2019-02-28 $5,600 Paul G. Staller
1 2019-03-28 $5,600 Matthew Lafond
1 2019-03-31 $5,600 Donald S. Sussman
1 2019-05-10 $5,600 George Marcus
1 2019-05-20 $5,600 Henry Van Ameringen
1 2019-06-18 $5,600 Peter Mensch
1 2019-08-23 $5,600 Amy Goldman Fowler
1 2019-08-23 $5,600 Morgan Carrington Fowler Jr.
1 2019-11-19 $5,600 Martin Nickerson
1 2019-12-16 $5,600 Ronald Skinn
1 2019-12-17 $5,600 Nat Simons
1 2019-12-20 $5,600 Charles C. Townsend
14 2019-01-30 $5,400 Richard Moore
14 2019-03-30 $5,400 Geoffrey Clark
14 2019-05-31 $5,400 Robert Zink
14 2019-06-21 $5,400 Charles Baker
14 2019-12-15 $5,400 Jeremy Hitchcock
19 2019-03-30 $5,000 Martha Fuller Clark
20 2019-06-19 $4,600 Anne Segal
20 2019-06-28 $4,600 Amos Hostetter
20 2019-06-28 $4,600 Barbara Hostetter
23 2019-12-20 $3,600 Alison K. Townsend
24 2019-09-25 $3,100 Gay Shanahan
25 2019-02-21 $2,800 Elizabeth Hitchcock
25 2019-02-26 $2,800 Joseph Morone
25 2019-02-26 $2,800 Lindsay Evans
25 2019-02-27 $2,800 John Hornor
25 2019-03-13 $2,800 Richard Vague
25 2019-03-18 $2,800 Todd Millay
25 2019-03-23 $2,800 Arthur Pappas
25 2019-03-23 $2,800 Dawn Pappas
25 2019-03-26 $2,800 Matthew Milikowsky
25 2019-03-26 $2,800 Nicole Eldredge
25 2019-03-27 $2,800 Danette Wineberg
25 2019-03-29 $2,800 Julie Taub
25 2019-04-01 $2,800 Carolyn Oliver
25 2019-04-29 $2,800 Richard Clark
25 2019-05-08 $2,800 Henry Nasella
25 2019-05-21 $2,800 Philip Angelides
25 2019-05-21 $2,800 Ross Lajeunesse
25 2019-05-21 $2,800 Seth Klarman
25 2019-05-28 $2,800 Walter Milliken
25 2019-05-30 $2,800 Sally Gottesman
25 2019-06-14 $2,800 Brian Huseman
25 2019-06-19 $2,800 Ronald Ansin
25 2019-06-19 $2,800 Todd Millay
25 2019-06-21 $2,800 Paul Egerman
25 2019-06-23 $2,800 Carolyn Rasky
25 2019-06-23 $2,800 Lawrence Rasky
25 2019-06-25 $2,800 David Belluck
25 2019-06-30 $2,800 Peter Lawrence Kellner
25 2019-07-01 $2,800 Arthur Pappas
25 2019-07-01 $2,800 Barrie Landry
25 2019-07-01 $2,800 Dawn Pappas
25 2019-07-01 $2,800 Reinier Beeuwkes
25 2019-08-19 $2,800 Daniel Hildreth
25 2019-08-31 $2,800 Anne R. Lovett
25 2019-09-04 $2,800 Stephen G. Woodsum
25 2019-09-21 $2,800 Jan Krupp
25 2019-09-23 $2,800 David Cornfield
25 2019-09-23 $2,800 Linda Cornfield
25 2019-09-23 $2,800 Sean S. Eldridge
25 2019-09-24 $2,800 David John Trone
25 2019-09-26 $2,800 Jonathan Soros
25 2019-09-28 $2,800 Peter Huntington Goodwin
25 2019-09-30 $2,800 Anita Bekenstein
25 2019-09-30 $2,800 Joshua Bekenstein
25 2019-10-02 $2,800 Jennifer Allan Soros
25 2019-10-24 $2,800 Armand Circharo
25 2019-10-25 $2,800 James Sinegal
25 2019-10-28 $2,800 Edward G. Shufro
25 2019-12-01 $2,800 Dede Sullivan
25 2019-12-06 $2,800 Patrick Carey
25 2019-12-15 $2,800 Elizabeth Hitchcock
25 2019-12-18 $2,800 Anne R. Lovett
25 2019-12-18 $2,800 Stephen G. Woodsum
25 2019-12-19 $2,800 Eric Galloway
25 2019-12-20 $2,800 Carla Meyer
25 2019-12-20 $2,800 Elizabeth H. Naftali
25 2019-12-20 $2,800 Vincent J. Ryan
25 2019-12-28 $2,800 Ruth Sample
25 2019-12-30 $2,800 Donald Mullen Jr.
25 2019-12-30 $2,800 Ian Simmons
25 2019-12-31 $2,800 John Michael Gonzalez
86 2019-02-21 $2,600 Gary Hirshberg
86 2019-09-30 $2,600 Gary Hirshberg
88 2019-02-27 $2,500 Gay Shanahan
88 2019-06-17 $2,500 Dean Rubine
88 2019-09-13 $2,500 John Winston
88 2019-09-27 $2,500 Vincent Roberti
88 2019-09-30 $2,500 Samuel Slater
88 2019-10-02 $2,500 David Jensen
88 2019-11-11 $2,500 Mitchell Draizin
88 2019-12-16 $2,500 Jeff Goodman
96 2019-10-30 $2,250 Yehuda Neuberger
97 2019-03-21 $2,000 Jason Sanderson
97 2019-03-26 $2,000 David Crane
97 2019-03-30 $2,000 John Lynch
97 2019-05-18 $2,000 Kenn Archibald


Related

Dr. Oz serves as the 17th Administrator for the Centers for Medicare u0026 Medicaid Services

CMS awards Hillsborough County Nursing Home top 5 rating for Q1 in New Hampshire

Hillsborough County Nursing Home, owned by the County of Hillsborough since Jan. 1, 1966, received a five-star CMS overall rating in the first quarter of 2026.

22 Hunt Street, Nashua, NH 03060

Courville at Nashua earned 4-star CMS rating in early 2026 under Ryan Courville ownership

Since Aug. 17, 2024, Courville at Nashua has been owned by Ryan Courville and reached an overall CMS rating of 4 during the first quarter of 2026.

44 W Webster Street, Manchester, NH 03104

Courville at Manchester received 2-star CMS rating in Q1 in Hillsborough County

Courville at Manchester, owned by Ryan Courville since Aug. 17, 2024, earned a two-star overall CMS rating for the first quarter of 2026.