Men outnumbered women in Hillsborough County in 2021

Men outnumbered women in Hillsborough County in 2021
USCB Associate Director for Economic Programs Nick Orsini — United States Census Bureau
0Comments

Of the 420,504 people living in Hillsborough County, New Hampshire in 2021, 50% (210,151) were women and 50% (210,353) were men, according to U.S. Census Bureau data obtained by Hillsborough Sun.

Data showed the average age for men in Hillsborough County in 2021 was 42 years, higher than the national average of 40 for men.

According to census data, men aged 18 and over outnumbered women in the same age group by 4,024. Meanwhile, in the 65 and over group, there were 30,223 men and 36,142 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Hillsborough County.

Gender Composition of Hillsborough County Population in 2021
Hillsborough County’s Estimated Population by Sex and Age Range Over 3 Years
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 10,507 10,529 10,536 -0.2% > -0.1%
Under 5 Male 11,036 11,095 11,130 -0.5% -0.3%
5 to 9 Female 10,535 10,658 11,034 -1.2% -3.4%
5 to 9 Male 11,620 11,591 11,667 0.3% -0.7%
10 to 14 Female 12,971 12,647 12,462 2.6% 1.5%
10 to 14 Male 13,153 12,814 12,928 2.6% -0.9%
15 to 17 Female 7,850 7,650 7,693 2.6% -0.6%
15 to 17 Male 8,151 7,990 8,114 2% -1.5%
18 and 19 Female 4,677 4,650 4,678 0.6% -0.6%
18 and 19 Male 4,884 4,839 4,992 0.9% -3.1%
20 Female 2,643 2,677 2,155 -1.3% 24.2%
20 Male 2,197 2,378 2,553 -7.6% -6.9%
21 Female 2,348 2,275 2,199 3.2% 3.5%
21 Male 2,073 2,072 2,234 < 0.1% -7.3%
22 to 24 Female 7,554 7,686 8,470 -1.7% -9.3%
22 to 24 Male 9,210 9,232 9,022 -0.2% 2.3%
25 to 29 Female 14,016 13,971 13,631 0.3% 2.5%
25 to 29 Male 15,030 15,092 14,623 -0.4% 3.2%
30 to 34 Female 14,095 13,759 13,350 2.4% 3.1%
30 to 34 Male 14,786 14,287 13,881 3.5% 2.9%
35 to 39 Female 12,849 12,547 13,001 2.4% -3.5%
35 to 39 Male 12,940 12,627 12,724 2.5% -0.8%
40 to 44 Female 12,983 12,734 12,311 2% 3.4%
40 to 44 Male 13,634 12,917 12,648 5.6% 2.1%
45 to 49 Female 13,963 14,274 14,665 -2.2% -2.7%
45 to 49 Male 13,983 14,102 14,527 -0.8% -2.9%
50 to 54 Female 15,509 15,808 16,220 -1.9% -2.5%
50 to 54 Male 15,765 15,687 16,137 0.5% -2.8%
55 to 59 Female 15,952 16,108 15,896 -1% 1.3%
55 to 59 Male 16,519 16,091 16,338 2.7% -1.5%
60 and 61 Female 6,745 6,676 6,022 1% 10.9%
60 and 61 Male 6,478 6,102 5,745 6.2% 6.2%
62 to 64 Female 8,812 8,206 8,586 7.4% -4.4%
62 to 64 Male 8,671 8,329 7,961 4.1% 4.6%
65 and 66 Female 4,925 4,957 4,594 -0.6% 7.9%
65 and 66 Male 5,317 5,069 4,532 4.9% 11.8%
67 to 69 Female 6,901 6,738 6,791 2.4% -0.8%
67 to 69 Male 5,930 5,722 5,930 3.6% -3.5%
70 to 74 Female 8,825 8,314 8,025 6.1% 3.6%
70 to 74 Male 8,399 7,900 7,456 6.3% 6%
75 to 79 Female 6,111 6,156 6,114 -0.7% 0.7%
75 to 79 Male 4,635 4,573 4,409 1.4% 3.7%
80 to 84 Female 4,625 4,444 4,236 4.1% 4.9%
80 to 84 Male 3,156 3,171 3,140 -0.5% 1%
85 and over Female 4,755 5,301 4,972 -10.3% 6.6%
85 and over Male 2,786 2,860 2,703 -2.6% 5.8%

Source: US Census Bureau



Related

Ross Berry, New Hampshire State Representative for Hillsborough 44th District - Facebook

Ross Berry questions New Hampshire Democrats’ tax plans and fiscal practices in recent posts

Ross Berry posted several statements on September 3-4, 2025 addressing New Hampshire’s gubernatorial race and fiscal policies.

Kristin Noble, New Hampshire Representative for Hillsborough 2nd District - www.facebook.com

Kristin Noble posts about education qualifications and pro-life training

New Hampshire State Rep. Kristin Noble posted several tweets in early September regarding teacher qualifications and pro-life advocacy.

Ross Berry, New Hampshire State Representative for Hillsborough 44th District - Facebook

Ross Berry criticizes repeated judicial opinions in September 2025 tweets

Ross Berry posted several tweets on September 4, 2025, questioning the consistency of certain judicial decisions and discussing the importance of direct language when addressing issues.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Hillsborough Sun.