Nachum Soroka was the listed owner of Goffstown Nursing and Rehab Center in the first quarter of 2026, according to the Centers for Medicare and Medicaid Services (CMS). The Hillsborough County facility has operated under Soroka’s ownership since July 8, 2022.
The center is classified as a for-profit entity.
During that reporting period, Goffstown Nursing and Rehab Center received an overall CMS rating of one, placing it below the New Hampshire state nursing home average of 2.9. CMS bases ratings on standards including health inspection performance, staffing adequacy, and overall resident care quality.
Data show the center cared for an average of 33.7 residents daily, with 41 available beds during the first quarter of 2026. The facility does not have hospital-based status.
There were no fines or penalties recorded for Goffstown Nursing and Rehab Center during the first quarter of 2026.
Hillsborough County reported 16 for-profit nursing facilities altogether.
Estimates from the U.S. Census Bureau indicate the nation’s older adult population is expanding while younger groups decline. Between 2020 and 2024, the number of Americans age 65 and older rose 13%, while those under 18 declined by 1.7%. The older population has increased significantly over the last century, from 4.9 million in 1920 to over 61 million in 2024.
A 2021 analysis predicts that nearly half of people in this age group—about 28 million—could need long-term support and services, with over one-third expected to require nursing home care at some point.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Bedford Hills Center | Black Mountain Peak Healthcare, LLC | For profit – Limited Liability company | 4 | 132.9 |
| Bedford Nursing & Rehabilitation Center | Woh, LLC | For profit – Limited Liability company | 2 | 93.9 |
| Courville at Manchester | Ryan Courville | For profit – Limited Liability company | 2 | 71.5 |
| Courville at Nashua | Ryan Courville | For profit – Corporation | 4 | 78.9 |
| Crestwood Center | Harborside New Hampshire Limited Partnership | For profit – Limited Liability company | 4 | 62.9 |
| Fairview Nursing Home | FG Healthcare Properties, LLC, Timothy Beaulieu, Fred Lester, and Aubrey Preston | For profit – Limited Liability company | 1 | 93.9 |
| Goffstown Nursing and Rehab Center | Nachum Soroka | For profit – Limited Liability company | 1 | 33.7 |
| Hackett Hill Healthcare Center | 191 Hackett Hill Road Operations, LLC | For profit – Corporation | 2 | 59.4 |
| Hillsboro House Nursing Home | Andrew Irwin | For profit – Corporation | 4 | 26.7 |
| Hillsborough County Nursing Home | County of Hillsborough | Government – County | 5 | 239.7 |
| Holy Cross Health Center | Sisters of Holy Cross/U. S. Region, Inc. | Non profit – Church related | 5 | 23.1 |
| Maple Leaf Health Care Center | NH3 Opco Holdco, LLC, Yehuda Pepper, and Elliot Schwarcz | For profit – Limited Liability company | 4 | 106.9 |
| Mount Carmel Rehabilitation and Nursing Center | NH Catholic Charities, Inc. | Non profit – Church related | 4 | 109.8 |
| Pheasant Wood Center | Harborside New Hampshire Limited Partnership | For profit – Corporation | 2 | 78.6 |
| Ridgewood Center, Genesis Healthcare | Genesis NH Holdings, LLC | For profit – Corporation | 2 | 113 |
| Saint Teresa Rehabilitation & Nursing Center | NH Catholic Charities, Inc. | Non profit – Church related | 4 | 46.2 |
| The ELMS Center | PR NH Holdings, LLC, RR NH Holdings, LLC, and Sean Stevenson | For profit – Limited Liability company | 1 | 45.8 |
| Villa Crest Nursing and Retirement Center | NH3 Opco Holdco, LLC | For profit – Limited Liability company | 5 | 119.4 |
This article’s information comes from the Centers for Medicare and Medicaid Services. Source data is available here.








