At Nashua Community College, 70 percent of undergraduate students are traditional students – age 24 or younger – and 51 percent are female, according to the latest disclosure from the U.S. Department of Education.
The two-year public institution in Nashua enrolled 1,626 students in fall 2018, all in undergraduate programs, data shows. 9 percent of undergraduates transferred from another college or university.
90 percent of undergraduates are residents of New Hampshire, and 3 percent are residents of other states.
The undergraduate student body is comprised mostly of students who identify as white (75 percent) and Hispanic or Latino (12 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 1,626 | |
| Transfers | 147 | 9% |
| Male | ~797 | 49% |
| Female | ~829 | 51% |
| Age 24 and under | ~1,138 | 70% |
| Age 25 and over | ~488 | 30% |
| In-state residence | ~1,463 | 90% |
| Out of state residence | ~49 | 3% |
| Asian | ~33 | 2% |
| Black or African American | ~49 | 3% |
| Hispanic/Latino | ~195 | 12% |
| Native Hawaiian or other Pacific Islander | ~16 | 1% |
| White | ~1,220 | 75% |
| Two or more races | ~49 | 3% |
| Enrolled in distance education | ~130 | 8% |
| Enrolled in some distance education | ~260 | 16% |
| Not enrolled in distance education | ~1,236 | 76% |








