Nashua ranked 23rd among cities in New Hampshire by annual earnings per resident, according to data obtained from the U.S. Census Bureau.
The median income of Nashua residents was $36,090 per year, adjusted for inflation. It had 36,534 households with a population of 88,815.
The city with the highest median resident income in the state was Amherst with $60,972 per year after adjusting for inflation – $24,882 more than Nashua. It had 258 households with a population of 754.
The city with the lowest median resident income in the state was New London with $6,003 per year after adjusting for inflation – $30,087 less than Nashua. It had 216 households with a population of 1,415.
New Hampshire cities by earnings per resident (2019)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Amherst | $60,972 |
| 2 | Blodgett Landing | $54,485 |
| 3 | Seabrook Beach | $51,309 |
| 4 | Plainfield | $51,000 |
| 5 | Newfields | $49,018 |
| 6 | Hampton | $48,013 |
| 7 | Portsmouth | $46,619 |
| 8 | North Walpole | $46,413 |
| 9 | Goffstown | $44,137 |
| 10 | Melvin Village | $43,438 |
| 11 | Contoocook | $41,098 |
| 12 | Londonderry | $41,088 |
| 13 | Wilton | $40,806 |
| 14 | Hampton Beach | $39,402 |
| 15 | Peterborough | $39,288 |
| 16 | Lebanon | $39,011 |
| 17 | Hudson | $38,258 |
| 18 | Exeter | $37,148 |
| 19 | Dover | $37,072 |
| 20 | Sanbornville | $36,473 |
| 21 | Milford | $36,196 |
| 22 | Milton | $36,111 |
| 23 | Nashua | $36,090 |
| 24 | Charlestown | $35,950 |
| 25 | Newmarket | $35,709 |
| 26 | Raymond | $35,286 |
| 27 | Gorham | $35,227 |
| 28 | Suncook | $35,095 |
| 29 | Somersworth | $34,904 |
| 30 | Hooksett | $34,634 |
| 31 | Conway | $33,952 |
| 32 | Concord | $33,718 |
| 33 | Hillsborough | $33,700 |
| 34 | Canaan | $33,558 |
| 35 | Derry | $33,557 |
| 36 | Hancock | $33,393 |
| 37 | East Merrimack | $33,321 |
| 38 | Woodsville | $33,194 |
| 39 | Epping | $33,145 |
| 40 | Farmington | $32,605 |
| 41 | Walpole | $32,099 |
| 42 | Manchester | $31,866 |
| 43 | Suissevale | $31,641 |
| 44 | Pinardville | $31,470 |
| 45 | South Hooksett | $31,397 |
| 46 | Wolfeboro | $31,353 |
| 47 | Rochester | $30,775 |
| 48 | Greenville | $30,517 |
| 49 | Enfield | $30,510 |
| 50 | Belmont | $30,321 |
| 51 | Newport | $30,204 |
| 52 | Meredith | $29,794 |
| 53 | Troy | $29,755 |
| 54 | Bradford | $29,605 |
| 55 | Center Sandwich | $29,250 |
| 56 | Franklin | $29,198 |
| 57 | North Conway | $29,118 |
| 58 | Claremont | $29,101 |
| 59 | Hinsdale | $29,056 |
| 60 | Antrim | $28,836 |
| 61 | Marlborough | $28,750 |
| 62 | Laconia | $28,259 |
| 63 | Tilton Northfield | $28,198 |
| 64 | New Hampton | $28,036 |
| 65 | Lincoln | $27,820 |
| 66 | Lancaster | $27,650 |
| 67 | Pittsfield | $26,849 |
| 68 | Ashland | $26,827 |
| 69 | West Swanzey | $26,815 |
| 70 | Lisbon | $26,771 |
| 71 | Jaffrey | $26,637 |
| 72 | Union | $26,036 |
| 73 | Bartlett | $25,982 |
| 74 | Mountain Lakes | $25,827 |
| 75 | Bethlehem | $25,821 |
| 76 | Groveton | $25,487 |
| 77 | Bennington | $25,000 |
| 78 | Keene | $24,721 |
| 79 | Warner | $24,375 |
| 80 | Littleton | $24,284 |
| 81 | Colebrook | $24,237 |
| 82 | Loudon | $23,873 |
| 83 | Alton | $23,475 |
| 84 | Bristol | $23,414 |
| 85 | Winchester | $22,583 |
| 86 | North Haverhill | $22,088 |
| 87 | North Woodstock | $21,786 |
| 88 | Center Ossipee | $21,208 |
| 89 | Whitefield | $20,924 |
| 90 | Berlin | $20,863 |
| 91 | Henniker | $19,926 |
| 92 | Hanover | $19,312 |
| 93 | West Stewartstown | $17,115 |
| 94 | Plymouth | $13,057 |
| 95 | Durham | $6,065 |
| 96 | New London | $6,003 |
* All values are inflation-adjusted

