Puro Group, Inc. received a Paycheck Protection Program loan between $150,000 to 350,000 on May 6, according to the US Treasury Department.
There were 20 PPP loans issued in New Hampshire during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Cyber Sphere, LLC | 2020-05-04 | $350,000-1 million |
| Big SKY Global, LLC | 2020-05-04 | $150,000-350,000 |
| Boardwalk Cafe, LLC | 2020-05-04 | $150,000-350,000 |
| KWC Marketing, LLC | 2020-05-04 | $150,000-350,000 |
| Marion Cheney | 2020-05-04 | $150,000-350,000 |
| Markey’s Lobster Pound, Inc. | 2020-05-04 | $150,000-350,000 |
| Tri-State Iron Works, Inc. | 2020-05-04 | $150,000-350,000 |
| Blue Water Mortgage | 2020-05-05 | $350,000-1 million |
| Circuit Connect, Inc. | 2020-05-05 | $150,000-350,000 |
| Core Vocational Services, LLC | 2020-05-05 | $150,000-350,000 |
| Red Star Building Systems 1, LLC | 2020-05-05 | $150,000-350,000 |
| Westbridge, Inc. | 2020-05-06 | $1-2 million |
| Goodhue & Hawkins Navy Yard, LLC | 2020-05-06 | $350,000-1 million |
| Osborne Farm and Garden Centers, LLC | 2020-05-06 | $150,000-350,000 |
| Puro Group, Inc. | 2020-05-06 | $150,000-350,000 |
| Stephen M Newell | 2020-05-06 | $150,000-350,000 |
| New England Small Tube Corporation | 2020-05-07 | $1-2 million |
| Bretwood Golf Course, Inc. | 2020-05-07 | $150,000-350,000 |
| Glendale Senior Dining, Inc. | 2020-05-08 | $350,000-1 million |
| Teale Law, LLC | 2020-05-08 | $350,000-1 million |



