Rosemarie Basting donated $500 to Matt Mowers during August, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Matt Mowers’ campaign in August.
| Date | Amount | Contributor |
|---|---|---|
| 2020-08-02 | $500 | Rosemarie Basting |
| 2020-08-04 | $500 | Stephen Boswell |
| 2020-08-04 | $2,800 | Foster Friess |
| 2020-08-04 | $500 | John Mcquillan |
| 2020-08-04 | $250 | Linda Teetz |
| 2020-08-05 | $500 | Robert Chernin |
| 2020-08-05 | $5,600 | Kevin Van Eekeren |
| 2020-08-06 | $250 | Scott Kiewit |
| 2020-08-07 | $100 | Randall Joransen |
| 2020-08-09 | $31 | Hyuong Kim |
| 2020-08-10 | $500 | Jason Grove |
| 2020-08-10 | $256 | Hollie Noveletsky |
| 2020-08-11 | $250 | Michael Silver |
| 2020-08-12 | $266 | Richard Sheehy |
| 2020-08-12 | $250 | John Mcquillan |
| 2020-08-13 | $506 | Kennett Kendall |
| 2020-08-13 | $120 | John Corbett |
| 2020-08-13 | $1,016 | Jason Ahn |
| 2020-08-14 | $25 | Lilli Walsh |
| 2020-08-14 | $25 | Christine Paul |
| 2020-08-14 | $2,006 | Andrew Kuder |
| 2020-08-14 | $25 | Richard Fulford |
| 2020-08-14 | $56 | Judith Hendrick |
| 2020-08-15 | $1,000 | John Thonet |
| 2020-08-16 | $256 | Rebecca Schiff |
| 2020-08-17 | $506 | Vladimir Petrovic |
| 2020-08-17 | $500 | Paul Richardson |
| 2020-08-18 | $116 | Dan Mowers |
| 2020-08-18 | $105 | Nancy House |
| 2020-08-18 | $1,000 | Robert Schostak |
| 2020-08-18 | $250 | Linda Teetz |
| 2020-08-18 | $1,000 | Kevin Carey |
| 2020-08-18 | $50 | John Lutz |
| 2020-08-18 | $1,000 | Sean Cody |
| 2020-08-18 | $1,000 | Francis Burke |
| 2020-08-18 | $56 | Thaddeus Misiaszek |
| 2020-08-18 | $1,800 | Richard Bagger |
| 2020-08-18 | $256 | Matt Moore |
| 2020-08-18 | $50 | Albert Ribeiro |
| 2020-08-19 | $250 | Alan Perkins |
| 2020-08-19 | $25 | Christine Paul |
| 2020-08-19 | $100 | William Smith |
| 2020-08-19 | $5 | Brenda Carlson |
| 2020-08-19 | $70 | Jeremy Cerone |
| 2020-08-19 | $25 | Lilli Walsh |
| 2020-08-19 | $256 | Thomas Wilson |
| 2020-08-19 | $100 | Judith Hendrick |
| 2020-08-19 | $1,000 | Chamanjit Gill |


