In the first quarter of 2026, Saint Teresa Rehabilitation & Nursing Center was owned by NH Catholic Charities, Inc., reports Centers for Medicare and Medicaid Services (CMS). Located in Hillsborough County, the facility has been under the ownership of NH Catholic Charities, Inc. since Jan. 1, 1990.
Saint Teresa Rehabilitation & Nursing Center operates as a registered non-profit facility.
During this period, the nursing home held an overall CMS rating of four—higher than New Hampshire’s average nursing home rating of 2.9. CMS evaluates nursing homes based on vital factors including health inspections, staffing, and resident care quality.
Data indicates the center served an average of 46.2 residents daily in Q1 2026, with 51 beds available. The facility is currently not associated with a hospital.
Saint Teresa Rehabilitation & Nursing Center reported no fines or penalties in the first quarter of 2026.
There were four non-profit nursing facilities in Hillsborough County, New Hampshire.
Estimates from the U.S. Census Bureau show the United States is seeing more older adults than younger populations. Between 2020 and 2024, the number of Americans age 65 or older grew by 13%, while the population under 18 declined by 1.7%. Over the past century, the country’s older population has climbed sharply, rising from 4.9 million in 1920 to more than 61 million in 2024.
A 2021 analysis finds that close to half of this demographic—about 28 million—may require long-term support. The study forecasts that more than a third could ultimately need care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Bedford Hills Center | Black Mountain Peak Healthcare, LLC | For profit – Limited Liability company | 4 | 132.9 |
| Bedford Nursing & Rehabilitation Center | Woh, LLC | For profit – Limited Liability company | 2 | 93.9 |
| Courville at Manchester | Ryan Courville | For profit – Limited Liability company | 2 | 71.5 |
| Courville at Nashua | Ryan Courville | For profit – Corporation | 4 | 78.9 |
| Crestwood Center | Harborside New Hampshire Limited Partnership | For profit – Limited Liability company | 4 | 62.9 |
| Fairview Nursing Home | FG Healthcare Properties, LLC, Timothy Beaulieu, Fred Lester, and Aubrey Preston | For profit – Limited Liability company | 1 | 93.9 |
| Goffstown Nursing and Rehab Center | Nachum Soroka | For profit – Limited Liability company | 1 | 33.7 |
| Hackett Hill Healthcare Center | 191 Hackett Hill Road Operations, LLC | For profit – Corporation | 2 | 59.4 |
| Hillsboro House Nursing Home | Andrew Irwin | For profit – Corporation | 4 | 26.7 |
| Hillsborough County Nursing Home | County of Hillsborough | Government – County | 5 | 239.7 |
| Holy Cross Health Center | Sisters of Holy Cross/U. S. Region, Inc. | Non profit – Church related | 5 | 23.1 |
| Maple Leaf Health Care Center | NH3 Opco Holdco, LLC, Yehuda Pepper, and Elliot Schwarcz | For profit – Limited Liability company | 4 | 106.9 |
| Mount Carmel Rehabilitation and Nursing Center | NH Catholic Charities, Inc. | Non profit – Church related | 4 | 109.8 |
| Pheasant Wood Center | Harborside New Hampshire Limited Partnership | For profit – Corporation | 2 | 78.6 |
| Ridgewood Center, Genesis Healthcare | Genesis NH Holdings, LLC | For profit – Corporation | 2 | 113 |
| Saint Teresa Rehabilitation & Nursing Center | NH Catholic Charities, Inc. | Non profit – Church related | 4 | 46.2 |
| The ELMS Center | PR NH Holdings, LLC, RR NH Holdings, LLC, and Sean Stevenson | For profit – Limited Liability company | 1 | 45.8 |
| Villa Crest Nursing and Retirement Center | NH3 Opco Holdco, LLC | For profit – Limited Liability company | 5 | 119.4 |
Information in this story was compiled from Centers for Medicare and Medicaid Services data. Find the source material here.








