Holy Cross Health Center in Hillsborough County was owned by Sisters of Holy Cross/U. S. Region, Inc. as of the first quarter of 2026, data from the Centers for Medicare and Medicaid Services (CMS) shows. Sisters of Holy Cross/U. S. Region, Inc. has held ownership of the nursing home since May 11, 1995.
The facility operates as a non-profit nursing home.
During this time, the center earned an overall CMS rating of 5, surpassing New Hampshire’s statewide nursing home average of 2.9. CMS evaluates these ratings using factors including health inspections, staffing ratios, and quality of care.
CMS data indicates Holy Cross Health Center averaged care for 23.1 residents per day during the first quarter of 2026, with a total of 40 beds available. The center is currently not affiliated with a hospital.
Holy Cross Health Center did not incur any fines or penalties in the first quarter of 2026.
There were 4 non-profit nursing homes in Hillsborough County, N.H., during that time.
U.S. Census Bureau estimates show the nation’s population of older adults continues to grow as numbers in younger groups decline. The period from 2020 to 2024 saw the country’s population of those age 65 and older rise by 13% while the number of individuals under age 18 dropped by 1.7%. The U.S. older adult population has expanded significantly since 1920, growing from 4.9 million to more than 61 million by 2024.
A 2021 study found that almost half of Americans in this age group—about 28 million people—are expected to require long-term services and support, with projections indicating that over a third may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Bedford Hills Center | Black Mountain Peak Healthcare, LLC | For profit – Limited Liability company | 4 | 132.9 |
| Bedford Nursing & Rehabilitation Center | Woh, LLC | For profit – Limited Liability company | 2 | 93.9 |
| Courville at Manchester | Ryan Courville | For profit – Limited Liability company | 2 | 71.5 |
| Courville at Nashua | Ryan Courville | For profit – Corporation | 4 | 78.9 |
| Crestwood Center | Harborside New Hampshire Limited Partnership | For profit – Limited Liability company | 4 | 62.9 |
| Fairview Nursing Home | FG Healthcare Properties, LLC, Timothy Beaulieu, Fred Lester, and Aubrey Preston | For profit – Limited Liability company | 1 | 93.9 |
| Goffstown Nursing and Rehab Center | Nachum Soroka | For profit – Limited Liability company | 1 | 33.7 |
| Hackett Hill Healthcare Center | 191 Hackett Hill Road Operations, LLC | For profit – Corporation | 2 | 59.4 |
| Hillsboro House Nursing Home | Andrew Irwin | For profit – Corporation | 4 | 26.7 |
| Hillsborough County Nursing Home | County of Hillsborough | Government – County | 5 | 239.7 |
| Holy Cross Health Center | Sisters of Holy Cross/U. S. Region, Inc. | Non profit – Church related | 5 | 23.1 |
| Maple Leaf Health Care Center | NH3 Opco Holdco, LLC, Yehuda Pepper, and Elliot Schwarcz | For profit – Limited Liability company | 4 | 106.9 |
| Mount Carmel Rehabilitation and Nursing Center | NH Catholic Charities, Inc. | Non profit – Church related | 4 | 109.8 |
| Pheasant Wood Center | Harborside New Hampshire Limited Partnership | For profit – Corporation | 2 | 78.6 |
| Ridgewood Center, Genesis Healthcare | Genesis NH Holdings, LLC | For profit – Corporation | 2 | 113 |
| Saint Teresa Rehabilitation & Nursing Center | NH Catholic Charities, Inc. | Non profit – Church related | 4 | 46.2 |
| The ELMS Center | PR NH Holdings, LLC, RR NH Holdings, LLC, and Sean Stevenson | For profit – Limited Liability company | 1 | 45.8 |
| Villa Crest Nursing and Retirement Center | NH3 Opco Holdco, LLC | For profit – Limited Liability company | 5 | 119.4 |
Information in this article came from the Centers for Medicare and Medicaid Services. The original data is available here.










