At St Joseph School of Nursing, 64 percent of undergraduate students are nontraditional students – age 25 or older – and 86 percent are female, according to the latest disclosure from the U.S. Department of Education.
The two-year private not-for-profit institution in Nashua enrolled 112 students in fall 2018, all in undergraduate programs, data shows. 11.6 percent of undergraduates transferred from another college or university.
The undergraduate student body is comprised mostly of students who identify as white (71 percent) and Black or African American (17 percent).
| Total | Portion of Total | |
|---|---|---|
| Undergraduate enrollment | 112 | |
| Transfers | 13 | 11.6% |
| Male | ~16 | 14% |
| Female | ~96 | 86% |
| Age 24 and under | ~40 | 36% |
| Age 25 and over | ~72 | 64% |
| Asian | ~3 | 3% |
| Black or African American | ~19 | 17% |
| Hispanic/Latino | ~4 | 4% |
| White | ~80 | 71% |
| Two or more races | ~4 | 4% |
| Not enrolled in distance education | 112 | 100% |








