The median income of Hancock residents was an inflation-adjusted $39,632 per year. Hancock had 130 households in 2017, with a population of 231.
The city with the highest median resident income in the state was Amherst. Amherst's median income was $62,917 per year after adjusting for inflation – $23,285 more than Hancock. It had 262 households in 2017 and a population of 679.
Durham had the lowest annual resident income among cities in New Hampshire, with a median income of only $5,615 per year. That was $34,017 less than the median income in Hancock at the time. Durham had 1,683 households in 2017 and a population of 10,753.
The table below shows the top 95 cities ranked by median annual resident earnings in 2017.
Rank | City | Earnings per resident ($$$) |
---|---|---|
1 | Amherst | 62,917 |
2 | Newfields | 46,518 |
3 | Plainfield | 46,375 |
4 | Seabrook Beach | 45,833 |
5 | Hampton | 42,009 |
6 | Suissevale | 41,786 |
7 | East Merrimack | 40,847 |
8 | Alton | 40,170 |
9 | Goffstown | 40,079 |
10 | Contoocook | 39,732 |
11 | Hancock | 39,632 |
12 | Portsmouth | 38,685 |
13 | Londonderry | 38,379 |
14 | Peterborough | 37,953 |
15 | Lebanon | 37,620 |
16 | Exeter | 36,791 |
17 | North Walpole | 36,467 |
18 | Wilton | 36,028 |
19 | Suncook | 35,242 |
20 | Hooksett | 35,088 |
21 | New Hampton | 34,141 |
22 | Hudson | 33,905 |
23 | Hampton Beach | 33,870 |
24 | Milford | 33,710 |
25 | Derry | 33,647 |
26 | Dover | 32,917 |
27 | Nashua | 32,840 |
28 | Bennington | 32,679 |
29 | Canaan | 32,600 |
30 | Concord | 32,277 |
31 | Newmarket | 32,230 |
32 | Newport | 32,033 |
33 | Raymond | 31,640 |
34 | Gorham | 31,292 |
35 | Enfield | 31,286 |
36 | Woodsville | 30,820 |
37 | Pinardville | 30,797 |
38 | Somersworth | 30,694 |
39 | Conway | 30,644 |
40 | Manchester | 30,156 |
41 | Troy | 30,000 |
42 | Rochester | 29,942 |
43 | Meredith | 29,911 |
44 | Walpole | 29,741 |
45 | Greenville | 29,492 |
46 | Milton | 29,464 |
47 | Hillsborough | 29,076 |
48 | Center Sandwich | 28,967 |
49 | Claremont | 28,781 |
50 | South Hooksett | 28,630 |
51 | Tilton Northfield | 28,119 |
52 | Bristol | 28,088 |
53 | Farmington | 27,541 |
54 | North Conway | 27,233 |
55 | Lancaster | 27,152 |
56 | Belmont | 27,019 |
57 | Laconia | 26,723 |
58 | Bradford | 26,029 |
59 | Franklin | 26,026 |
60 | Winchester | 25,875 |
61 | Lincoln | 25,561 |
62 | Keene | 25,268 |
63 | Jaffrey | 25,260 |
64 | Bethlehem | 25,227 |
65 | Epping | 24,653 |
66 | Marlborough | 24,602 |
67 | Lisbon | 24,464 |
68 | Pittsfield | 24,375 |
69 | Charlestown | 24,347 |
70 | Loudon | 24,236 |
71 | North Haverhill | 24,188 |
72 | Milton Mills | 23,864 |
73 | Colebrook | 23,803 |
74 | Antrim | 23,784 |
75 | Wolfeboro | 23,698 |
76 | West Swanzey | 23,625 |
77 | Center Ossipee | 23,508 |
78 | Union | 23,024 |
79 | Warner | 22,750 |
80 | Littleton | 22,274 |
81 | Mountain Lakes | 21,944 |
82 | Groveton | 21,792 |
83 | Berlin | 21,744 |
84 | Hinsdale | 21,335 |
85 | Whitefield | 20,865 |
86 | Ashland | 20,717 |
87 | North Woodstock | 20,691 |
88 | Sanbornville | 19,797 |
89 | Bartlett | 17,396 |
90 | Henniker | 15,352 |
91 | West Stewartstown | 14,567 |
92 | Hanover | 9,935 |
93 | Plymouth | 6,874 |
94 | New London | 6,174 |
95 | Durham | 5,615 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS