Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Donald C. Bolduc's campaign in 2019.
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2019-11-06 | $8,400 | Robert Arnott |
2 | 2019-07-01 | $5,600 | Lawrence Costa |
2 | 2019-07-09 | $5,600 | Mary Arsenault |
2 | 2019-07-29 | $5,600 | Edmond J. English |
2 | 2019-07-29 | $5,600 | Maureen J. English |
2 | 2019-08-05 | $5,600 | John Moriarty |
2 | 2019-08-13 | $5,600 | Art Favre |
2 | 2019-08-15 | $5,600 | Joe Crail |
9 | 2019-07-02 | $5,000 | Nicholas Vailas |
10 | 2019-09-25 | $4,000 | William Hotaling |
11 | 2019-08-29 | $3,600 | Steven Cowles |
12 | 2019-08-26 | $3,032 | Mark Thompson |
13 | 2019-07-01 | $2,950 | Chris Hensely |
14 | 2019-08-23 | $2,916 | George Wells |
14 | 2019-08-30 | $2,916 | Dawn Beach |
16 | 2019-06-24 | $2,800 | Jim Murphy |
16 | 2019-07-15 | $2,800 | Douglas T. Lake |
16 | 2019-07-22 | $2,800 | Jean Shaw |
16 | 2019-07-29 | $2,800 | Lenore Broughton |
16 | 2019-08-13 | $2,800 | Bruce Beach |
16 | 2019-09-11 | $2,800 | Norman Rogers |
16 | 2019-09-18 | $2,800 | Brian McCabe |
16 | 2019-09-19 | $2,800 | Douglas T. Lake |
16 | 2019-09-25 | $2,800 | Stephen Talarico |
16 | 2019-10-07 | $2,800 | Don Scifres |
16 | 2019-12-12 | $2,800 | Robert Rust |
27 | 2019-09-02 | $2,604 | Paul Forte |
28 | 2019-09-30 | $2,500 | David H. Walsh |
29 | 2019-12-21 | $2,300 | Norman Rogers |
30 | 2019-07-05 | $2,160 | Colleen McElveen |
31 | 2019-07-23 | $2,000 | Andrew Card |
31 | 2019-07-30 | $2,000 | Steven Cowles |
31 | 2019-09-06 | $2,000 | Daniel A. Donovan |
31 | 2019-11-22 | $2,000 | Victor Drouin |
35 | 2019-11-25 | $1,918 | Mary Ajodah |
36 | 2019-12-27 | $1,900 | Beverly Bruce |
37 | 2019-09-30 | $1,562 | Philip Taub |
38 | 2019-07-02 | $1,500 | Augusta H. Petrone |
38 | 2019-12-27 | $1,500 | William P. Denley |
40 | 2019-12-31 | $1,152 | Josh McElveen |
41 | 2019-09-30 | $1,041 | Richard Murphy |
41 | 2019-11-08 | $1,041 | Mark St Gelais |
43 | 2019-06-26 | $1,000 | Sherry Bolduc |
43 | 2019-06-26 | $1,000 | Walter Lang |
43 | 2019-07-03 | $1,000 | Marilyn Bolduc |
43 | 2019-07-12 | $1,000 | Jonathan W. Ladd |
43 | 2019-07-15 | $1,000 | Michae F. Cronin |
43 | 2019-07-26 | $1,000 | Robert T. Wickham |
43 | 2019-07-29 | $1,000 | Fred Ward |
43 | 2019-07-30 | $1,000 | David Liptak |
43 | 2019-07-30 | $1,000 | Jack Rettig |
43 | 2019-08-19 | $1,000 | Virginia B. McCann |
43 | 2019-08-20 | $1,000 | James A. Kirk |
43 | 2019-08-26 | $1,000 | William Hotaling |
43 | 2019-09-18 | $1,000 | David Tamasi |
43 | 2019-09-25 | $1,000 | Edwin Devilbiss |
43 | 2019-09-30 | $1,000 | Jeanette S. Quilhot |
43 | 2019-09-30 | $1,000 | Ronald Wolf |
43 | 2019-10-02 | $1,000 | Paul C. Leach |
43 | 2019-10-04 | $1,000 | Robert A. Sawyer |
43 | 2019-10-07 | $1,000 | Raymond P. D'Amante |
43 | 2019-10-07 | $1,000 | Sam Baldridge |
43 | 2019-11-04 | $1,000 | Beverly Bruce |
43 | 2019-11-04 | $1,000 | William P. Denley |
43 | 2019-12-06 | $1,000 | Fred Ward |
43 | 2019-12-11 | $1,000 | Paul C. Leach |
43 | 2019-12-31 | $1,000 | Charles Zoulias |
68 | 2019-11-07 | $900 | David P. Currier |
69 | 2019-06-26 | $875 | James P. Spotts |
70 | 2019-11-30 | $603 | Jim Spotts |
71 | 2019-06-25 | $500 | David Hammer |
71 | 2019-06-30 | $500 | Steve Whitmarsh |
71 | 2019-07-07 | $500 | Steve Tourangeau |
71 | 2019-07-21 | $500 | J. Steinkrauss |
71 | 2019-07-23 | $500 | Douglas A. Joyce |
71 | 2019-07-25 | $500 | Grant Campbell |
71 | 2019-07-30 | $500 | Mark Heitz |
71 | 2019-08-10 | $500 | Donald Tucker |
71 | 2019-08-10 | $500 | Tina Tucker |
71 | 2019-08-30 | $500 | Arthur J. Bourque |
71 | 2019-08-31 | $500 | Joseph Miller |
71 | 2019-09-09 | $500 | Mark Conley |
71 | 2019-09-11 | $500 | Roy Willis |
71 | 2019-09-17 | $500 | Ronald Benson |
71 | 2019-09-30 | $500 | Robert Kirkpatrick |
71 | 2019-10-01 | $500 | William Kazmann |
71 | 2019-10-07 | $500 | Eric R. Wilson |
71 | 2019-10-07 | $500 | Juan Gaud |
71 | 2019-10-11 | $500 | Donald Workman |
71 | 2019-10-19 | $500 | Sarah Pyle |
71 | 2019-10-21 | $500 | David P. Burford |
71 | 2019-10-29 | $500 | Douglas Hutton |
71 | 2019-11-04 | $500 | Maynard Thomson |
71 | 2019-11-12 | $500 | Jannette E. Swenson |
71 | 2019-11-15 | $500 | Juan Gaud |
71 | 2019-11-18 | $500 | Mark R. Damien |
71 | 2019-11-25 | $500 | Douglas W. Scamman Jr. |
71 | 2019-12-02 | $500 | John Miller |
71 | 2019-12-03 | $500 | Dennis Dunn |
71 | 2019-12-27 | $500 | Richard Stone |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.