The agency's National Center for Education Statistics shows the private not-for-profit institution in Manchester conferred 104 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 95 bachelor's degrees in registered nursing/registered nurse, followed by 66 bachelor's degrees in general business/commerce and 35 bachelor's degrees in criminology.
The college enrolled 2,024 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
Program | Bachelor's degrees awarded | Total degrees and certificates awarded | Percent of total |
---|---|---|---|
Business/Commerce, General | 66 | 66 | |
Finance, General | 23 | 23 | |
Accounting | 10 | 10 | |
International Business/Trade/Commerce | 5 | 5 | |
Marketing/Marketing Management, General | - | - | |
Business, Management, Marketing, and Related Support Services total | 104 | 104 | 21.9 |
Registered Nursing/Registered Nurse | 95 | 95 | |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 9 | 9 | |
Health Professions and Related Programs total | 104 | 104 | 21.9 |
Criminology | 35 | 35 | |
Political Science and Government, General | 22 | 22 | |
Sociology | 6 | 6 | |
Economics, General | 5 | 5 | |
International Relations and Affairs | 4 | 4 | |
Social Sciences total | 72 | 72 | 15.2 |
Speech Communication and Rhetoric | 33 | 33 | |
Communication, Journalism, and Related Programs total | 33 | 33 | 7 |
Biology/Biological Sciences, General | 13 | 13 | |
Biochemistry | 6 | 6 | |
Conservation Biology | 6 | 6 | |
Neuroscience | - | - | |
Biological And Biomedical Sciences total | 25 | 25 | 5.3 |
Psychology, General | 25 | 25 | |
Psychology total | 25 | 25 | 5.3 |
Elementary Education and Teaching | 22 | 22 | |
Teacher Education, Multiple Levels | - | - | |
Education total | 22 | 22 | 4.6 |
English Language and Literature, General | 18 | 18 | |
English Language and Literature/Letters total | 18 | 18 | 3.8 |
Forensic Chemistry | 8 | 8 | |
Chemistry, General | 7 | 7 | |
Physics, General | - | - | |
Physical Sciences total | 15 | 15 | 3.2 |
Biological and Physical Sciences | 13 | 13 | |
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | - | - | |
Peace Studies and Conflict Resolution | - | - | |
Multi/Interdisciplinary Studies total | 13 | 13 | 2.7 |
Computer Science | 11 | 11 | |
Computer and Information Sciences and Support Services total | 11 | 11 | 2.3 |
History, General | 8 | 8 | |
History total | 8 | 8 | 1.7 |
Mathematics, General | 6 | 6 | |
Mathematics and Statistics total | 6 | 6 | 1.3 |
Engineering Physics/Applied Physics | 5 | 5 | |
Pre-Engineering | - | - | |
Engineering total | 5 | 5 | 1 |
Art/Art Studies, General | 5 | 5 | |
Visual and Performing Arts total | 5 | 5 | 1 |
Social Work | 4 | 4 | |
Public Administration and Social Service Professions total | 4 | 4 | 0.8 |
German Studies | 1 | 1 | |
American/United States Studies/Civilization | - | - | |
Area, Ethnic, Cultural, Gender and Group Studies total | 1 | 1 | 0.2 |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | 1 | |
French Language and Literature | - | - | |
Spanish Language and Literature | - | - | |
Foreign Languages, Literatures, and Linguistics total | 1 | 1 | 0.2 |
Humanities/Humanistic Studies | 1 | 1 | |
Liberal Arts and Sciences, General Studies and Humanities total | 1 | 1 | 0.2 |
Environmental Studies | 1 | 1 | |
Natural Resources and Conservation total | 1 | 1 | 0.2 |
Philosophy | - | - | |
Philosophy and Religious Studies total | - | - | - |
Theology/Theological Studies | - | - | |
Theology and Religious Vocations total | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.