The agency's National Center for Education Statistics shows the public institution in Manchester conferred 52 bachelor's degrees in biological and biomedical sciences programs.
But the single most popular program was for a bachelor's degree in general biology/biological sciences. Data shows the school gave out 37 bachelor's degrees in general biology/biological sciences, followed by 28 bachelor's degrees in general business/commerce and 21 bachelor's degrees in mechanical engineering/mechanical technology/technician.
The university enrolled 750 students for 2017-18, including 727 in undergraduate programs and 23 in graduate programs.
Degrees awarded for 2017-18
Program | Bachelor's degrees awarded | Associates degrees | Total degrees and certificates awarded | Percent of total |
---|---|---|---|---|
Biology/Biological Sciences, General | 37 | - | 37 | |
Biotechnology | 10 | - | 10 | |
Neuroscience | 5 | - | 5 | |
Biological And Biomedical Sciences total | 52 | - | 52 | 25.4 |
Business/Commerce, General | 28 | 2 | 30 | |
Management Science | - | - | - | |
Business, Management, Marketing, and Related Support Services total | 28 | 2 | 30 | 14.6 |
Mechanical Engineering/Mechanical Technology/Technician | 21 | - | 21 | |
Electrical, Electronic and Communications Engineering Technology/Technician | 9 | - | 9 | |
Engineering Technology and Engineering-Related Fields total | 30 | - | 30 | 14.6 |
Computer and Information Sciences and Support Services, Other | 12 | - | 12 | |
Computer and Information Sciences, Other | 8 | - | 8 | |
Computer and Information Sciences and Support Services total | 20 | - | 20 | 9.8 |
Speech Communication and Rhetoric | 17 | - | 17 | |
Communication, Journalism, and Related Programs total | 17 | - | 17 | 8.3 |
Sign Language Interpretation and Translation | 14 | - | 14 | |
Foreign Languages, Literatures, and Linguistics total | 14 | - | 14 | 6.8 |
Psychology, General | 12 | - | 12 | |
Psychology total | 12 | - | 12 | 5.8 |
History, General | 7 | - | 7 | |
History total | 7 | - | 7 | 3.4 |
Political Science and Government, General | 7 | - | 7 | |
Social Sciences total | 7 | - | 7 | 3.4 |
English Language and Literature, General | 6 | - | 6 | |
English Language and Literature/Letters total | 6 | - | 6 | 2.9 |
Homeland Security | 6 | - | 6 | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 6 | - | 6 | 2.9 |
Liberal Arts and Sciences/Liberal Studies | - | 4 | 4 | |
Humanities/Humanistic Studies | - | - | - | |
Liberal Arts and Sciences, General Studies and Humanities total | - | 4 | 4 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.