The agency's National Center for Education Statistics shows the private not-for-profit institution in Nashua conferred 198 bachelor's degrees and 101 master's degrees in health professions and related programs.
But the single most popular program was for a bachelor's degree in nursing science. Data shows the school gave out 174 bachelor's degrees in nursing science, followed by 84 master's degrees in computer science and 70 master's degrees in nursing science.
The university enrolled 2,319 students for 2017-18, including 1,445 in undergraduate programs and 874 in graduate programs.
Degrees awarded for 2017-18
Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
---|---|---|---|---|---|---|
Nursing Science | 174 | - | 70 | 8 | 252 | |
Registered Nursing/Registered Nurse | - | 38 | - | - | 38 | |
Public Health, General | 24 | - | 4 | - | 28 | |
Mental Health Counseling/Counselor | - | - | 18 | - | 18 | |
Health/Health Care Administration/Management | - | - | 9 | - | 9 | |
Health Professions and Related Programs total | 198 | 38 | 101 | 8 | 345 | 49.6 |
Computer Science | - | - | 84 | - | 84 | |
Computer and Information Sciences, General | - | - | 56 | - | 56 | |
Information Technology | - | - | - | - | - | |
Computer and Information Sciences and Support Services total | - | - | 140 | - | 140 | 20.1 |
Counselor Education/School Counseling and Guidance Services | - | - | 18 | - | 18 | |
Educational Leadership and Administration, General | - | - | 14 | - | 14 | |
Elementary Education and Teaching | 9 | - | 5 | - | 14 | |
Education, Other | - | - | 11 | - | 11 | |
Education/Teaching of Individuals with Specific Learning Disabilities | - | - | 6 | - | 6 | |
Special Education and Teaching, General | 2 | - | 2 | - | 4 | |
Early Childhood Education and Teaching | 3 | - | 1 | - | 4 | |
Mathematics Teacher Education | 3 | - | - | - | 3 | |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | 2 | - | 2 | |
Education/Teaching of Individuals with Emotional Disturbances | - | - | 2 | - | 2 | |
Biology Teacher Education | 1 | - | - | - | 1 | |
Curriculum and Instruction | - | - | 1 | - | 1 | |
Social Studies Teacher Education | - | - | 1 | - | 1 | |
Secondary School Administration/Principalship | - | - | - | 1 | 1 | |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | 1 | - | 1 | |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 1 | - | 1 | |
English/Language Arts Teacher Education | - | - | - | - | - | |
Reading Teacher Education | - | - | - | - | - | |
Spanish Language Teacher Education | - | - | - | - | - | |
Secondary Education and Teaching | - | - | - | - | - | |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | - | - | |
Education total | 18 | - | 65 | 1 | 84 | 12.1 |
Business Administration and Management, General | 17 | - | 30 | - | 47 | |
Finance, General | 9 | - | - | - | 9 | |
Marketing, Other | 4 | - | - | - | 4 | |
Business, Management, Marketing, and Related Support Services total | 30 | - | 30 | - | 60 | 8.6 |
Psychology, General | 15 | - | - | - | 15 | |
Clinical, Counseling and Applied Psychology, Other | - | - | 4 | - | 4 | |
School Psychology | - | - | 4 | - | 4 | |
Clinical Psychology | - | - | 3 | - | 3 | |
Experimental Psychology | - | - | 2 | - | 2 | |
Counseling Psychology | - | - | - | - | - | |
Psychology total | 15 | - | 13 | - | 28 | 4 |
Homeland Security, Other | 5 | - | - | - | 5 | |
Criminal Justice/Law Enforcement Administration | 5 | - | - | - | 5 | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 10 | - | - | - | 10 | 1.4 |
Human Development and Family Studies, General | 7 | - | - | - | 7 | |
Family and Consumer Sciences/Human Sciences total | 7 | - | - | - | 7 | 1 |
Biology/Biological Sciences, General | 6 | - | - | - | 6 | |
Biological And Biomedical Sciences total | 6 | - | - | - | 6 | 0.9 |
Mathematics, General | 1 | - | 4 | - | 5 | |
Mathematics and Statistics total | 1 | - | 4 | - | 5 | 0.7 |
Multi-/Interdisciplinary Studies, General | 4 | - | - | - | 4 | |
International/Global Studies | - | - | - | - | - | |
Multi/Interdisciplinary Studies total | 4 | - | - | - | 4 | 0.6 |
Liberal Arts and Sciences/Liberal Studies | - | 3 | - | - | 3 | |
General Studies | - | - | - | - | - | |
Liberal Arts and Sciences, General Studies and Humanities total | - | 3 | - | - | 3 | 0.4 |
Sociology | 2 | - | - | - | 2 | |
Political Science and Government, General | 1 | - | - | - | 1 | |
International Relations and Affairs | - | - | - | - | - | |
Social Sciences total | 3 | - | - | - | 3 | 0.4 |
English Language and Literature, General | - | - | 1 | - | 1 | |
English Language and Literature/Letters total | - | - | 1 | - | 1 | 0.1 |
Spanish Language and Literature | - | - | - | - | - | |
Foreign Languages, Literatures, and Linguistics total | - | - | - | - | - | - |
History, General | - | - | - | - | - | |
History total | - | - | - | - | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.