The agency's National Center for Education Statistics shows the public institution in Nashua conferred 49 associate's degrees and 12 certificates in business, management, marketing, and related support services programs.
But the single most popular program was for a associate's degree in liberal arts and sciences/liberal studies. Data shows the school gave out 33 associate's degrees in liberal arts and sciences/liberal studies, followed by 23 associate's degrees in general business administration and management and 20 associate's degrees in registered nursing/registered nurse.
The college enrolled 1,626 students for 2017-18, all of whom were enrolled in undergraduate programs.
Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
---|---|---|---|---|
Business Administration and Management, General | 23 | - | 23 | |
Accounting | 12 | 6 | 18 | |
Marketing/Marketing Management, General | 10 | - | 10 | |
Restaurant/Food Services Management | 4 | - | 4 | |
Accounting Technology/Technician and Bookkeeping | - | 3 | 3 | |
Small Business Administration/Management | - | 2 | 2 | |
Human Resources Management/Personnel Administration, General | - | 1 | 1 | |
Business, Management, Marketing, and Related Support Services total | 49 | 12 | 61 | 19.5 |
Liberal Arts and Sciences/Liberal Studies | 33 | - | 33 | |
General Studies | 18 | - | 18 | |
Liberal Arts and Sciences, General Studies and Humanities total | 51 | - | 51 | 16.3 |
Computer Systems Networking and Telecommunications | 19 | 10 | 29 | |
Computer Programming, Specific Applications | 11 | - | 11 | |
Web Page, Digital/Multimedia and Information Resources Design | 1 | 1 | 2 | |
Data Processing and Data Processing Technology/Technician | - | 1 | 1 | |
Web/Multimedia Management and Webmaster | - | - | - | |
Computer and Information Sciences and Support Services total | 31 | 12 | 43 | 13.7 |
Registered Nursing/Registered Nurse | 20 | - | 20 | |
Mental and Social Health Services and Allied Professions, Other | 7 | - | 7 | |
Somatic Bodywork | 6 | - | 6 | |
Massage Therapy/Therapeutic Massage | - | 4 | 4 | |
Health Professions and Related Programs total | 33 | 4 | 37 | 11.8 |
Automobile/Automotive Mechanics Technology/Technician | 19 | - | 19 | |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 10 | 1 | 11 | |
Autobody/Collision and Repair Technology/Technician | 3 | - | 3 | |
Mechanic and Repair Technologies/Technicians total | 32 | 1 | 33 | 10.5 |
Early Childhood Education and Teaching | 10 | 1 | 11 | |
Education, General | 4 | - | 4 | |
Teacher Assistant/Aide | - | 3 | 3 | |
Education/Teaching of Individuals with Speech or Language Impairments | 2 | - | 2 | |
Education total | 16 | 4 | 20 | 6.4 |
CAD/CADD Drafting and/or Design Technology/Technician | 10 | - | 10 | |
Electrical, Electronic and Communications Engineering Technology/Technician | 6 | - | 6 | |
Quality Control Technology/Technician | - | 1 | 1 | |
Engineering Technology and Engineering-Related Fields total | 16 | 1 | 17 | 5.4 |
Machine Tool Technology/Machinist | 14 | 1 | 15 | |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | 1 | 1 | |
Precision Production total | 14 | 2 | 16 | 5.1 |
Criminal Justice/Law Enforcement Administration | 11 | 1 | 12 | |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 11 | 1 | 12 | 3.8 |
Legal Assistant/Paralegal | 5 | 6 | 11 | |
Legal Professions and Studies total | 5 | 6 | 11 | 3.5 |
Sign Language Interpretation and Translation | - | 4 | 4 | |
Foreign Languages, Literatures, and Linguistics total | - | 4 | 4 | 1.3 |
Culinary Arts/Chef Training | 3 | - | 3 | |
Personal and Culinary Services total | 3 | - | 3 | 1 |
Biology/Biological Sciences, General | 1 | - | 1 | |
Biological And Biomedical Sciences total | 1 | - | 1 | 0.3 |
English Language and Literature, General | 1 | - | 1 | |
English Language and Literature/Letters total | 1 | - | 1 | 0.3 |
History, General | 1 | - | 1 | |
History total | 1 | - | 1 | 0.3 |
Psychology, General | 1 | - | 1 | |
Psychology total | 1 | - | 1 | 0.3 |
Human Services, General | - | 1 | 1 | |
Public Administration and Social Service Professions total | - | 1 | 1 | 0.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS