New Hampshire residents paid $15,265 to attend the four-year public institution this year – $415 more than the $14,850 charged for 2017-18.
Non-residents paid 100.7 percent more than residents this year, or $30,635. Their price tag grew 4.1 percent from $29,420 in 2017-18.
About 96 percent of the school's undergraduate population are New Hampshire residents. And about 4 percent are residents of other states.
Data shows 95 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 53 students received grants or scholarships totaling $422,195 and 37 students took out student loans totaling more than $276,360.
Including all undergraduates (750), 373 students used grants or scholarships totaling $2.3 million, and 358 students took out $2.6 million in federal student loans.
Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
---|---|---|---|---|---|---|
In-state | 720 | $14,143 | $14,495 | $14,850 | $15,265 | 7.9% |
Out-of-state | 30 | $27,413 | $28,295 | $29,420 | $30,635 | 11.8% |
Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
---|---|---|---|---|
Federal grants | 26 | 43% | $125,515 | $4,828 |
State / local grant or scholarship | 0 | 0% | $0 | - |
Institutional grants or scholarships | 52 | 87% | $296,680 | $5,705 |
Grant or scholarship aid total | 53 | 88% | $422,195 | $7,966 |
Federal student loans | 36 | 60% | $201,060 | $5,585 |
Other student loans | 6 | 10% | $75,300 | $12,550 |
Student loan aid | 37 | 62% | $276,360 | $7,469 |
Total student aid | 57 | 95% | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS