New Hampshire residents paid $7,616 to attend the two-year public institution this year – $288 more than the $7,328 charged for 2017-18.
Non-residents paid 115.5 percent more than residents this year, or $16,416. Their price tag grew 3.2 percent from $15,904 in 2017-18.
About 90 percent of the school's undergraduate population are New Hampshire residents. And about 3 percent are residents of other states.
Data shows 62 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 76 students received grants or scholarships totaling $324,062 and 100 students took out student loans totaling more than $476,312.
Including all undergraduates (1,626), 635 students used grants or scholarships totaling $2.2 million, and 632 students took out $3.2 million in federal student loans.
Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
---|---|---|---|---|---|---|
In-state | ~1,463 | $6,912 | $6,912 | $7,328 | $7,616 | 10.2% |
Out-of-state | ~49 | $15,072 | $15,072 | $15,904 | $16,416 | 8.9% |
Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
---|---|---|---|---|
Federal grants | 71 | 32% | $285,812 | $4,026 |
State / local grant or scholarship | 44 | 20% | $32,250 | $733 |
Institutional grants or scholarships | 7 | 3% | $6,000 | $857 |
Grant or scholarship aid total | 76 | 34% | $324,062 | $4,264 |
Federal student loans | 100 | 45% | $469,312 | $4,693 |
Other student loans | - | 0% | - | - |
Student loan aid | 100 | 45% | $476,312 | $4,763 |
Total student aid | 137 | 62% | - | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS