Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Donald C. Bolduc's campaign in 2020.
Rank | Date | Amount | Contributor |
---|---|---|---|
1 | 2020-01-13 | $8,400 | Al Hoffman Jr. |
1 | 2020-01-13 | $8,400 | Lewis Topper |
1 | 2020-03-31 | $8,400 | Edwin Devilbiss |
1 | 2020-04-17 | $8,400 | Ronald Cameron |
1 | 2020-04-28 | $8,400 | Corinne Spence |
1 | 2020-04-30 | $8,400 | David Hanna |
1 | 2020-04-30 | $8,400 | Virginia Hanna |
8 | 2020-02-24 | $7,200 | Arlene Hillerson |
8 | 2020-02-28 | $7,200 | Randy Kendrick |
10 | 2020-01-13 | $5,600 | Lynda B. Glavin |
10 | 2020-01-13 | $5,600 | William F. Glavin |
10 | 2020-01-31 | $5,600 | John Waldie |
10 | 2020-03-02 | $5,600 | Joseph Popolo |
10 | 2020-04-24 | $5,600 | Marjorie B. Buckley |
10 | 2020-04-24 | $5,600 | Walter W. Buckley |
10 | 2020-05-07 | $5,600 | James C. Curvey |
10 | 2020-06-05 | $5,600 | Marc Stanley Goldman |
18 | 2020-03-02 | $3,032 | Jeremy Hitchcock |
19 | 2020-01-10 | $2,800 | Mary Gargiulo |
19 | 2020-01-24 | $2,800 | Simon Falic |
19 | 2020-02-24 | $2,800 | Sharon Cerail |
19 | 2020-03-06 | $2,800 | Alice Hanley |
19 | 2020-04-03 | $2,800 | Lenore Broughton |
19 | 2020-04-24 | $2,800 | Edward L. Diefenthal |
19 | 2020-05-08 | $2,800 | Walt Havenstein |
19 | 2020-05-11 | $2,800 | Walter Hebold |
19 | 2020-05-15 | $2,800 | Beverly Bruce |
19 | 2020-05-15 | $2,800 | Steven Cowles |
19 | 2020-05-18 | $2,800 | William P. Denley |
19 | 2020-05-20 | $2,800 | Heidi Schaeffer |
19 | 2020-05-24 | $2,800 | Ellen Hancock |
19 | 2020-06-19 | $2,800 | Jerry Lentz |
19 | 2020-06-19 | $2,800 | Norman Lentz |
19 | 2020-06-24 | $2,800 | Arthur Coviello |
19 | 2020-06-25 | $2,800 | Harold Mitchell |
19 | 2020-06-28 | $2,800 | John Martin |
37 | 2020-01-15 | $2,500 | Michael Heaphy |
38 | 2020-03-06 | $2,000 | Larry E. Brown |
38 | 2020-03-31 | $2,000 | Carol Devilbiss |
38 | 2020-05-11 | $2,000 | William H. Lichtenberger |
38 | 2020-06-19 | $2,000 | Lou Gargiulo |
42 | 2020-06-30 | $1,600 | Sharon Bolduc |
43 | 2020-05-18 | $1,500 | Gerald A. Schwalbach |
43 | 2020-05-22 | $1,500 | Gerald A. Schwalbach |
45 | 2020-01-27 | $1,250 | Janet Green |
46 | 2020-04-14 | $1,200 | David P. Currier |
47 | 2020-01-28 | $1,041 | Gary Tooker |
47 | 2020-02-13 | $1,041 | Meredith Novak |
49 | 2020-01-07 | $1,000 | Michael Duhaime |
49 | 2020-01-15 | $1,000 | Jesse Thompson |
49 | 2020-01-15 | $1,000 | William Witter |
49 | 2020-01-17 | $1,000 | James A. Brown |
49 | 2020-01-30 | $1,000 | Warren Spieker |
49 | 2020-02-05 | $1,000 | Sue Koffel |
49 | 2020-02-11 | $1,000 | William Bowers |
49 | 2020-02-18 | $1,000 | Elizabeth A. Watkins |
49 | 2020-02-28 | $1,000 | Brian R. Puziss |
49 | 2020-03-04 | $1,000 | Norman Rogers |
49 | 2020-03-05 | $1,000 | Michael Rydin |
49 | 2020-03-24 | $1,000 | Nick Riccio |
49 | 2020-03-26 | $1,000 | Dirk Basting |
49 | 2020-03-30 | $1,000 | Genevieve Collins |
49 | 2020-03-31 | $1,000 | Ali Melli |
49 | 2020-03-31 | $1,000 | Lauren Simmons |
49 | 2020-03-31 | $1,000 | Philip Taub |
49 | 2020-04-20 | $1,000 | Steven J. Snider |
49 | 2020-04-23 | $1,000 | Paul C. Leach |
49 | 2020-04-24 | $1,000 | Michael Duhaime |
49 | 2020-04-28 | $1,000 | Patrick Preston |
49 | 2020-05-01 | $1,000 | Glenn Moor |
49 | 2020-05-20 | $1,000 | Mark Marcon |
49 | 2020-06-05 | $1,000 | Jeanette S. Quilhot |
49 | 2020-06-19 | $1,000 | Michael A. Hamilton |
49 | 2020-06-22 | $1,000 | Brian R. Puziss |
49 | 2020-06-22 | $1,000 | Nick Riccio |
49 | 2020-06-26 | $1,000 | Larry Thomas |
49 | 2020-06-28 | $1,000 | Craig Benson |
78 | 2020-05-11 | $539 | Don Chick |
79 | 2020-01-07 | $500 | Richard R. Berstein |
79 | 2020-02-09 | $500 | Terry Largent |
79 | 2020-03-02 | $500 | Greg Baxter |
79 | 2020-03-16 | $500 | Raymond M. Murphy |
79 | 2020-03-19 | $500 | Wayne J. Kubicek |
79 | 2020-03-26 | $500 | Arleigh B. Greene |
79 | 2020-03-26 | $500 | Tonya C. Marshall |
79 | 2020-03-31 | $500 | Robert Kirkpatrick |
79 | 2020-03-31 | $500 | Virginia J. Froelker |
79 | 2020-04-03 | $500 | Brian Kilmer |
79 | 2020-04-16 | $500 | Eric Javits |
79 | 2020-04-20 | $500 | Linda Frawley |
79 | 2020-04-24 | $500 | Michael L. Oates |
79 | 2020-04-27 | $500 | Dennis Dunn |
79 | 2020-05-01 | $500 | Robert Morris |
79 | 2020-05-08 | $500 | Thomas M. Seaver |
79 | 2020-05-22 | $500 | Rosemarie Basting |
79 | 2020-06-01 | $500 | John Shuck |
79 | 2020-06-03 | $500 | Siobhan Tautkus |
79 | 2020-06-16 | $500 | Linda Frawley |
79 | 2020-06-22 | $500 | Joseph Tortorelli |
79 | 2020-06-22 | $500 | Robert Packard |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.