Adobe Stock
Adobe Stock
Gas was priced at $2.01 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Milford for the week of September 14-20
Station | Address | Price |
---|---|---|
Penguin Fuels | 738 Elm St., 03055 | $2.01 |
XtraMart | Route 101A 78 Elm St., 03055 | $2.05 |
Shell | 285 Nashua St., 03057 | $2.07 |
Cumberland Farms | 142 Nashua St., 03086 | $2.11 |
Cumberland Farms | 583 Nashua St., 03033 | $2.14 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.