Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Donald C. Bolduc's campaign in July.
Date | Amount | Contributor |
---|---|---|
2020-07-01 | $150 | Paul Foster |
2020-07-01 | $50 | William Clyde |
2020-07-01 | $250 | James Seamans |
2020-07-01 | $50 | Kristen Hruby |
2020-07-01 | $200 | James Downey |
2020-07-01 | $25 | Mary Anne Mahaffy |
2020-07-01 | $150 | Robert Healey |
2020-07-01 | $500 | Richard Elkinton |
2020-07-02 | $500 | Rosemarie Basting |
2020-07-03 | $25 | Eric Schoenbucher |
2020-07-03 | $1,000 | Scott J. Curvey |
2020-07-04 | $1,000 | James Parks |
2020-07-04 | $225 | Anthony Hunter |
2020-07-05 | $500 | Peter Connelly |
2020-07-06 | $10 | Bonnie Breen-Wagner |
2020-07-06 | $50 | Joan Cummins |
2020-07-06 | $100 | Steve Bolduc |
2020-07-06 | $250 | Dan Mcknight |
2020-07-06 | $50 | Peter Hansen |
2020-07-06 | $60 | Kristen Lenfest |
2020-07-07 | $250 | Brian Chapman |
2020-07-07 | $500 | Charles David Barge |
2020-07-07 | $25 | David Brown |
2020-07-07 | $50 | Howard Hong |
2020-07-07 | $25 | William Hunter |
2020-07-08 | $150 | Al Fulchino |
2020-07-08 | $25 | Laura M. Cooney |
2020-07-08 | $25 | Thomas Crabtree |
2020-07-08 | $50 | Melvin Farris |
2020-07-08 | $100 | Christine Pivirotto |
2020-07-08 | $250 | Gayle Schulz |
2020-07-09 | $250 | Todd Brymer |
2020-07-09 | $300 | Holly Ruocco |
2020-07-09 | $50 | Francine Caroselli |
2020-07-10 | $500 | David R. Libhart |
2020-07-10 | $25 | Eric Schoenbucher |
2020-07-10 | $1,040 | Ed Mandelbaum |
2020-07-10 | $1,000 | Jeffrey C. Curvey |
2020-07-10 | $300 | Juan Gaud |
2020-07-10 | $580 | Sharon Bolduc |
2020-07-11 | $1,000 | Jack C. Corgan |
2020-07-12 | $100 | Stephen Lavalley |
2020-07-13 | $75 | Augusta H. Petrone |
2020-07-14 | $250 | Christopher Williams |
2020-07-14 | $104 | Brandy Small |
2020-07-15 | $190 | Richard Bryant |
2020-07-15 | $50 | Vance L. Elliott |
2020-07-15 | $100 | Walter Tulloch |
2020-07-15 | $500 | Anne B. Hinkle |
2020-07-15 | $1,000 | Larry Smead |
2020-07-16 | $2,800 | Jerry Lentz |
2020-07-16 | $500 | Pamela Rogers |
2020-07-16 | $6 | Michael Healy |
2020-07-17 | $100 | Woodbury Fogg |
2020-07-17 | $75 | Robert Healey |
2020-07-17 | $1,000 | Howard Hong |
2020-07-17 | $2,000 | Julie Taub |
2020-07-17 | $75 | Sandy Geisler |
2020-07-17 | $40 | Tim Merlino |
2020-07-17 | $25 | Eric Schoenbucher |
2020-07-17 | $1,000 | John Cadagan |
2020-07-18 | $250 | Thomas C. Jones |
2020-07-18 | $1,000 | Charles Clement |
2020-07-18 | $50 | Steven Welker |
2020-07-18 | $1,000 | Stephan Alexander |
2020-07-19 | $104 | Kelley Small |
2020-07-19 | $250 | Connie Phelps |
2020-07-20 | $50 | William P. Maggiora |
2020-07-20 | $100 | Wendell Brown |
2020-07-20 | $250 | Jonathan Dowst |
2020-07-21 | $25 | James Dickson |
2020-07-21 | $500 | Jason Allen |
2020-07-21 | $250 | William Easley |
2020-07-21 | $25 | Sharon Mccreight |
2020-07-22 | $100 | Joyce Donohue |
2020-07-22 | $100 | Thomas Cairns |
2020-07-22 | $100 | Steven Philbrick |
2020-07-22 | $1,000 | Paul C. Leach |
2020-07-22 | $50 | Mary Robinson |
2020-07-22 | $1,400 | John Lentz |
2020-07-22 | $25 | Catherine Mullen |
2020-07-23 | $25 | Allen Hauf |
2020-07-23 | $250 | Lynda Lowney |
2020-07-23 | $100 | Edward Jonson |
2020-07-23 | $250 | Richard Lowney |
2020-07-23 | $57 | Leonard Foster |
2020-07-23 | $100 | Ellyn Phelps |
2020-07-23 | $100 | Robert Skadberg |
2020-07-24 | $500 | Lee Ensalada |
2020-07-24 | $500 | Linda J. Wright |
2020-07-24 | $500 | Kenneth Cooper |
2020-07-24 | $25 | Eric Schoenbucher |
2020-07-24 | $50 | Craig Hoyt |
2020-07-24 | $200 | Robert C. Jones |
2020-07-24 | $250 | Barbara M. Darling |
2020-07-24 | $50 | Lee Duncan |
2020-07-25 | $50 | David Young |
2020-07-25 | $50 | Gavin Quinn |
2020-07-25 | $1,832 | Cathi Remington |
2020-07-25 | $1,832 | David Duquenne |
2020-07-25 | $25 | Christopher Smalley |
2020-07-26 | $100 | Stephen Lavalley |
2020-07-26 | $975 | Augusta H. Petrone |
2020-07-26 | $2,800 | Karin Mcquillan |
2020-07-26 | $5 | Kevin Stuart |
2020-07-26 | $3,050 | John Mcquillan |
2020-07-26 | $25 | Allen Hauf |
2020-07-27 | $1,000 | Frayda Lindemann |
2020-07-27 | $150 | Carl Tomanelli |
2020-07-27 | $250 | Michael Gilbert |
2020-07-27 | $15 | Eric Wunschel |
2020-07-28 | $1,800 | Harry Shepler |
2020-07-28 | $100 | Bruce Davis |
2020-07-28 | $50 | Patricia Fire-Steele |
2020-07-28 | $1,000 | Arleigh B. Greene |
2020-07-28 | $50 | Joseph Kutt |
2020-07-28 | $150 | Glenn Jones |
2020-07-28 | $2,800 | Michael C. Ortolano |
2020-07-28 | $25 | Margaret Kris |
2020-07-29 | $250 | Dick Burnes |
2020-07-29 | $26 | Eric Schoenbucher |
2020-07-29 | $50 | Robert Whitten |
2020-07-29 | $400 | David Liptak |
2020-07-29 | $26 | William Quirk |
2020-07-29 | $1 | James Spotts |
2020-07-29 | $100 | Richard Elkinton |
2020-07-30 | $25 | Jerry Demeroto |
2020-07-30 | $25 | James Drumm |
2020-07-30 | $50 | Judy Pettit |
2020-07-30 | $250 | Sue Roux |
2020-07-30 | $100 | Mike Siegfried |
2020-07-30 | $100 | Bernard Koether |
2020-07-31 | $1,000 | Helen E. Krieble |
2020-07-31 | $500 | Anthony Tusa |
2020-07-31 | $1,000 | Herb Ehlers |
2020-07-31 | $316 | Rebekah E. Spotts |
2020-07-31 | $100 | Curtis Litterer |
2020-07-31 | $25 | Eric Schoenbucher |
2020-07-31 | $100 | Nahida Sherman |
2020-07-31 | $50 | Elise Sheridan |
2020-07-31 | $100 | Elizabeth Ballantyne |
2020-07-31 | $165 | Richard Bryant |
2020-07-31 | $20 | Vance L. Elliott |
2020-07-31 | $50 | Bill Koury |
2020-07-31 | $1,000 | Dirk Basting |
2020-07-31 | $52 | Thomas Pedigo |
2020-07-31 | $100 | Tracy Kelly |
2020-07-31 | $500 | Amy O. Bintz |
2020-07-31 | $200 | John E. Loker |
2020-07-31 | $15 | Allen Hauf |
2020-07-31 | $50 | Peter Hansen |
2020-07-31 | $100 | Dana Hawes |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.