Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Chris Pappas' campaign in August.
Date | Amount | Contributor |
---|---|---|
2020-08-01 | $15 | Karen A. Hurst |
2020-08-01 | $25 | Gary Jones |
2020-08-01 | $15 | Edith Summers |
2020-08-01 | $25 | Don Bouchard |
2020-08-01 | $8 | Debra Crapo |
2020-08-01 | $15 | Lori Carbajal |
2020-08-01 | $100 | Thomas Chace Kehler |
2020-08-01 | $100 | Jean Chagnon |
2020-08-02 | $25 | Amanda Rasmussen |
2020-08-02 | $6 | Judith Wagner |
2020-08-02 | $25 | George Bruno |
2020-08-03 | $100 | Peter Mcdonough |
2020-08-03 | $250 | David Steelman |
2020-08-03 | $100 | Joan Jacobs |
2020-08-03 | $150 | Chris Pattison |
2020-08-04 | $500 | Pete Bleyler |
2020-08-04 | $25 | Stanley Wolf |
2020-08-04 | $250 | Ralph Sidore |
2020-08-04 | $250 | Randy Hartnett |
2020-08-04 | $500 | Sylvia Sabel |
2020-08-04 | $25 | Voula Annas |
2020-08-04 | $500 | Nancy Braese |
2020-08-05 | $100 | Gerard S. Boyer |
2020-08-05 | $250 | Joan Noga |
2020-08-05 | $25 | Mary Freitas |
2020-08-05 | $500 | Michael Tsapakos |
2020-08-05 | $250 | Raymond Miller |
2020-08-05 | $500 | Michele Demarest |
2020-08-05 | $1,000 | Joan Granlund |
2020-08-05 | $2,500 | Leonard Orr |
2020-08-05 | $25 | Gregory Bisson |
2020-08-05 | $20 | Louise Hart |
2020-08-05 | $25 | Anne Warner |
2020-08-05 | $250 | Walter Pazdon |
2020-08-06 | $25 | Kelly Sinclair |
2020-08-06 | $25 | Noa Bourke |
2020-08-06 | $250 | Polly Campion |
2020-08-06 | $100 | Ann Kanamine |
2020-08-06 | $25 | Brett Millier |
2020-08-06 | $50 | Linda Payseur |
2020-08-07 | $25 | Carla Meyers |
2020-08-07 | $250 | Helen A. Connell |
2020-08-07 | $150 | Donald Burns |
2020-08-08 | $25 | Connie Carpenter |
2020-08-08 | $2,500 | Elizabeth Buckner |
2020-08-09 | $20 | Louise Hart |
2020-08-09 | $50 | David Watters |
2020-08-09 | $250 | Douglas Woods |
2020-08-09 | $50 | Garvin Warner |
2020-08-09 | $6 | Katherine Marple |
2020-08-09 | $14 | David Trevvett |
2020-08-09 | $100 | Linda Payseur |
2020-08-10 | $100 | Lewis Feldstein |
2020-08-10 | $200 | Eileen Slattum |
2020-08-10 | $100 | John Seavey |
2020-08-10 | $500 | Barbara Couch |
2020-08-10 | $1,000 | Salman Malik |
2020-08-10 | $25 | Gary Jones |
2020-08-10 | $50 | Elaine Krasker |
2020-08-10 | $100 | Herb Pence |
2020-08-10 | $500 | Nicholas Marchelos |
2020-08-10 | $50 | Beverly Spiro |
2020-08-10 | $100 | Marie Gagnon |
2020-08-10 | $250 | Melanie Muns |
2020-08-11 | $20 | Louise Hart |
2020-08-11 | $25 | Brett Millier |
2020-08-11 | $15 | Carla Meyers |
2020-08-11 | $1,000 | Paul M. Montrone |
2020-08-11 | $250 | Benjamin Gayman |
2020-08-11 | $75 | John Seavey |
2020-08-11 | $250 | Lucius Hill |
2020-08-11 | $250 | Sherwood Bain |
2020-08-11 | $100 | Christine Ristaino |
2020-08-12 | $250 | Dorcas Deans |
2020-08-12 | $500 | Matthew Burke |
2020-08-12 | $100 | Amanda Merrill |
2020-08-12 | $1,000 | Barbara Carpenter |
2020-08-12 | $500 | James Zuckerman |
2020-08-12 | $2,800 | Daniel Balkus |
2020-08-12 | $250 | Leonard Sarapas |
2020-08-12 | $6 | Steven Omand |
2020-08-13 | $100 | John Merrifield |
2020-08-13 | $20 | Louise Hart |
2020-08-13 | $100 | Richard Grossman |
2020-08-13 | $50 | David Sugerman |
2020-08-13 | $50 | Judith Wagner |
2020-08-13 | $25 | Mary Macgillivary |
2020-08-13 | $50 | Katie Adams |
2020-08-14 | $25 | Blair Moffett |
2020-08-14 | $15 | Nancy Cook |
2020-08-14 | $250 | Howard Wohl |
2020-08-14 | $500 | Jason M. Lyon |
2020-08-14 | $50 | Kenneth Purdy |
2020-08-14 | $800 | Jamie Silverstein |
2020-08-14 | $50 | Linda Payseur |
2020-08-14 | $1,000 | Donna Hosmer |
2020-08-15 | $10 | John Shonle |
2020-08-15 | $100 | Alan M. Macrobert |
2020-08-15 | $250 | Christopher Brown |
2020-08-15 | $25 | Debra Crapo |
2020-08-16 | $75 | Helen A. Connell |
2020-08-16 | $10 | Karen A. Hurst |
2020-08-16 | $36 | Kim Gordon |
2020-08-16 | $800 | Joseph Morone |
2020-08-16 | $25 | Paul Carr |
2020-08-16 | $800 | Lindsay Evans |
2020-08-16 | $200 | Carl Nelson |
2020-08-16 | $500 | Amy Lockwood |
2020-08-17 | $250 | Matthew Wilhelm |
2020-08-17 | $500 | Raymond Miller |
2020-08-17 | $100 | Kenneth Hill |
2020-08-17 | $500 | Chris Dwyer |
2020-08-17 | $500 | Bonnie Flahive |
2020-08-17 | $300 | Molly Goodman |
2020-08-17 | $100 | Carol Haber |
2020-08-17 | $10 | Barry Conway |
2020-08-17 | $600 | Jeff Goodman |
2020-08-17 | $250 | Barbara Grosz |
2020-08-17 | $20 | Sherry Vellucci Leaver |
2020-08-17 | $150 | John A. Bross |
2020-08-17 | $250 | Patricia Kalik |
2020-08-17 | $1,650 | Garvin Warner |
2020-08-17 | $15 | Harry Shepler |
2020-08-17 | $100 | Ralph Bristol |
2020-08-18 | $500 | Leon Andris |
2020-08-18 | $250 | Scott Marion |
2020-08-18 | $100 | George Copadis |
2020-08-18 | $180 | Wayne Goldner |
2020-08-18 | $50 | Alan M. Macrobert |
2020-08-18 | $50 | Linda Payseur |
2020-08-18 | $1,000 | Jeffrey Forbes |
2020-08-18 | $1,000 | Sharon Milikowsky |
2020-08-18 | $250 | Michael Pattison |
2020-08-18 | $100 | Carolyn Snyder |
2020-08-19 | $15 | Patricia Whitney |
2020-08-19 | $250 | David O'Connor |
2020-08-19 | $250 | Lucy Hodder |
2020-08-19 | $1,000 | Joseph King |
2020-08-19 | $25 | Barbara Helmstetter |
2020-08-19 | $500 | James Lawson |
2020-08-19 | $100 | Bonnie Doherty |
2020-08-19 | $100 | Bruce Hull |
2020-08-19 | $2,800 | Leonard Bell |
2020-08-19 | $50 | Linda Payseur |
2020-08-19 | $500 | Dane Nichols |
2020-08-19 | $2,800 | Rebecca Collins |
2020-08-19 | $500 | Katharine T. Thompson |
2020-08-19 | $500 | Bill Siroty |
2020-08-19 | $25 | Peter Hostage |
2020-08-19 | $50 | Andy Mack |
2020-08-19 | $50 | Robert Mccoy |
2020-08-19 | $250 | Aaron Peters |
2020-08-19 | $50 | David Sugerman |
2020-08-19 | $250 | Kevin Healey |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.