Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Matt Mowers' campaign in September.
Rank | Contributor | Amount |
---|---|---|
1 | Ann L. Johnson | $5,600 |
1 | Charles B. Johnson | $5,600 |
1 | Richard Collins | $5,600 |
4 | Craig Stevens | $3,050 |
5 | Eric Stein | $3,006 |
6 | Hollie Noveletsky | $3,000 |
6 | Megan Dunker | $3,000 |
8 | Marc Bourgeois | $2,806 |
9 | Richard Green | $2,800 |
9 | Jon F. Hanson | $2,800 |
9 | Donna Stephenson | $2,800 |
9 | James Stephenson | $2,800 |
9 | Philip Taub | $2,800 |
9 | Karen Hubbard | $2,800 |
9 | Miriam Adelson | $2,800 |
9 | Sheldon Adelson | $2,800 |
9 | Stanley Hubbard | $2,800 |
9 | Craig R. Benson | $2,800 |
9 | Roberta Hillman | $2,800 |
9 | Tatnall Hillman | $2,800 |
9 | Kevin O'Toole | $2,800 |
9 | Michael Duhaime | $2,800 |
9 | William O. Cooley | $2,800 |
9 | Cecile Gideon | $2,800 |
9 | Clarence Gideon | $2,800 |
9 | Claire Reiss | $2,800 |
9 | Kalley Cutler | $2,800 |
9 | F.A. Relyea | $2,800 |
9 | Mark Kolokotrones | $2,800 |
9 | Ronald Allen | $2,800 |
9 | Jeffrey Miller | $2,800 |
9 | Richard Uihlein | $2,800 |
9 | John Eanes | $2,800 |
9 | Gretchen Brooks | $2,800 |
9 | Kathleen Mccarthy | $2,800 |
9 | Madelyn Langer | $2,800 |
9 | Michael Moskowitz | $2,800 |
9 | David Tamasi | $2,800 |
9 | Nicole R. Nason | $2,800 |
9 | Shirley Reiman | $2,800 |
9 | Thomas Scrivo | $2,800 |
9 | Christopher Cox | $2,800 |
9 | Sandra Kuprionthomas | $2,800 |
44 | Sam Pimm | $2,700 |
44 | Paul Steinwachs | $2,700 |
46 | Natalie Stein | $2,593 |
47 | William Hotaling | $2,500 |
47 | James Boyle | $2,500 |
49 | Jay Lucas | $2,450 |
50 | Michael Dion | $2,000 |
50 | Joseph Correia | $2,000 |
50 | Robert E. Spring | $2,000 |
50 | Renee Plummer | $2,000 |
50 | Donald Summers | $2,000 |
50 | Daniel Plummer | $2,000 |
50 | Jim Morgan | $2,000 |
57 | Harry Shepler | $1,993 |
58 | Sarah R. Neibart | $1,800 |
59 | Hollie Stradson | $1,700 |
60 | William Smith | $1,651 |
61 | Lisa Grondahl | $1,600 |
62 | Cindy Edwards | $1,500 |
62 | Diane Bitter | $1,500 |
62 | Shannon Mcginley | $1,500 |
62 | Gary Chapman | $1,500 |
62 | Denise Napoli | $1,500 |
62 | Peter Napoli | $1,500 |
62 | Lou Imbriano | $1,500 |
62 | Matthew Beaton | $1,500 |
62 | Edmund Young | $1,500 |
62 | James Betti | $1,500 |
62 | Warren Colby | $1,500 |
62 | Betty Labranche | $1,500 |
74 | Arden Hetland | $1,428 |
75 | Michael Grondahl | $1,200 |
75 | Lawrence Matteson | $1,200 |
77 | John Thonet | $1,106 |
78 | Hyuong Kim | $1,025 |
79 | Mark Marcon | $1,006 |
79 | Cheryl Halpern | $1,006 |
79 | Katherine Dietz | $1,006 |
79 | Steven Stein | $1,006 |
79 | Paul Speltz | $1,006 |
79 | Richard Bartlett | $1,006 |
79 | Brent Regan | $1,006 |
79 | Douglas Davenport | $1,006 |
79 | Rick Dearborn | $1,006 |
88 | Pamela Patenaude | $1,000 |
88 | Walt Havenstein | $1,000 |
88 | Henry Bignell | $1,000 |
88 | Jeremy Hitchcock | $1,000 |
88 | Ryan Lent | $1,000 |
88 | Joseph Grogan | $1,000 |
88 | John Tulley | $1,000 |
88 | Harvey Bines | $1,000 |
88 | George Mcclelland | $1,000 |
88 | Kenneth Taylor | $1,000 |
88 | Lou Gargiulo | $1,000 |
88 | Nick Bartol | $1,000 |
88 | Nicholas Riccio | $1,000 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.