Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Donald C. Bolduc's campaign in September.
Date | Amount | Contributor |
---|---|---|
2020-09-01 | $50 | Robert Tocki |
2020-09-01 | $25 | John Ring |
2020-09-01 | $100 | Bernard Koether |
2020-09-01 | $300 | Dean Stephan |
2020-09-01 | $100 | Richard C. Parke |
2020-09-01 | $50 | Craig Evans |
2020-09-01 | $250 | John Calhoun |
2020-09-01 | $250 | Edward Eaton |
2020-09-01 | $100 | Nicolas De Vazeille |
2020-09-01 | $500 | Marie Sullivan |
2020-09-01 | $20 | Kevin L. Shannon |
2020-09-01 | $150 | Gaylord Dowd |
2020-09-01 | $100 | Maurice Talbot |
2020-09-01 | $1,000 | Steve Mcneely |
2020-09-01 | $25 | Mary Anne Mahaffy |
2020-09-01 | $50 | Theodore Giannoulas |
2020-09-01 | $1,000 | Martin Skold |
2020-09-01 | $2,000 | Noel Moore |
2020-09-01 | $250 | Barry J. Coughlin |
2020-09-01 | $250 | Bruce Rosenthal |
2020-09-01 | $250 | Betsy Staber |
2020-09-02 | $250 | Myron Senyk |
2020-09-02 | $1,000 | Richard Reed |
2020-09-02 | $100 | Lila Grover |
2020-09-02 | $100 | Alan Altman |
2020-09-02 | $250 | John Craig |
2020-09-02 | $25 | Kristen Lenfest |
2020-09-02 | $100 | Thomas Archer |
2020-09-02 | $25 | Patricia Jasper |
2020-09-02 | $40 | John Wahlfors |
2020-09-02 | $500 | Ross F. Firestone |
2020-09-02 | $500 | James Kelly |
2020-09-02 | $150 | Curtis Litterer |
2020-09-02 | $300 | Evelyn Schmidt |
2020-09-03 | $25 | Hobart Harmon |
2020-09-03 | $100 | Lynn Leighton |
2020-09-03 | $500 | Mackay Jimeson |
2020-09-03 | $500 | Daniel Hughes |
2020-09-03 | $25 | Mary Robinson |
2020-09-03 | $250 | Christoph Hoffmann |
2020-09-03 | $10 | Daniel Spalinger |
2020-09-03 | $100 | Steven Philbrick |
2020-09-03 | $50 | Steve Jones |
2020-09-03 | $50 | Alan Altman |
2020-09-03 | $1,000 | James W. Mcglothlin |
2020-09-03 | $100 | Heidi Thibodeau |
2020-09-03 | $500 | Wayne P. Capolupo |
2020-09-03 | $50 | Steve Welker |
2020-09-03 | $50 | Richy Bryant |
2020-09-03 | $25 | Thomas Cairns |
2020-09-03 | $1,200 | Fred Ward |
2020-09-04 | $1,000 | Elliot Finn |
2020-09-04 | $250 | Janet Glassman |
2020-09-04 | $75 | Edward Lloyd |
2020-09-04 | $250 | Alfred C. Lucier |
2020-09-04 | $25 | Anne B. Wong |
2020-09-04 | $250 | Michael Coughlin |
2020-09-04 | $250 | Joe Ullman |
2020-09-04 | $500 | John Roller |
2020-09-04 | $250 | Paul Zimmerman |
2020-09-04 | $25 | Eric Schoenbucher |
2020-09-05 | $250 | Ed Fallon |
2020-09-05 | $500 | David Spatz |
2020-09-05 | $220 | Nahida Sherman |
2020-09-05 | $50 | Jonathan Harris |
2020-09-05 | $250 | Larry Bunton |
2020-09-06 | $50 | Fran Wolf |
2020-09-06 | $100 | Kathleen Brock |
2020-09-06 | $40 | Scott Mcmillan |
2020-09-06 | $25 | Linda Levy |
2020-09-06 | $250 | Shlomo Widder |
2020-09-06 | $10 | Bonnie Breen-Wagner |
2020-09-06 | $100 | Lyn Dryburgh |
2020-09-07 | $25 | Judy Pettit |
2020-09-07 | $250 | Judy Wenger |
2020-09-07 | $200 | Rich Anderson |
2020-09-07 | $100 | Steve Bolduc |
2020-09-07 | $50 | Howard Hong |
2020-09-07 | $1,000 | Albert Babbitt |
2020-09-07 | $50 | Anne B. Wong |
2020-09-07 | $603 | Robert J. Kasper |
2020-09-07 | $250 | Beverly Young |
2020-09-07 | $100 | Fran Wolf |
2020-09-07 | $50 | Harold Allen |
2020-09-08 | $30 | Leonard Foster |
2020-09-08 | $250 | Paul Bradsky |
2020-09-08 | $50 | Lawrence C. Greene |
2020-09-08 | $50 | Peter Hansen |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.