Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Chris Pappas' campaign in October.
Rank | Contributor | Amount |
---|---|---|
1 | Allen Blue | $2,800 |
1 | James Clifford Hudson | $2,800 |
1 | Craig Cogut | $2,800 |
1 | Kiaran Snyder | $2,800 |
1 | Deborah Cogut | $2,800 |
1 | Morgan Cox | $2,800 |
1 | Ruth Sample | $2,800 |
8 | Elizabeth Nordgren | $2,000 |
9 | Bruce Sagan | $1,641 |
10 | Donna P. Saunders | $1,500 |
10 | Irene Bush | $1,500 |
12 | Nicholas Stephens | $1,296 |
13 | Steven L. Dawson | $1,000 |
13 | Kate Hallahan | $1,000 |
13 | Lizanne Rosenstein | $1,000 |
13 | Janet Doyle | $1,000 |
13 | Elizabeth Perik | $1,000 |
13 | Mark Rudd | $1,000 |
13 | Pete Bleyler | $1,000 |
13 | Robert Lemaire | $1,000 |
13 | Suzanne Sullivan | $1,000 |
13 | George Lightbody | $1,000 |
13 | Susan Goodwin | $1,000 |
13 | David Rosania | $1,000 |
25 | David Cullenberg | $800 |
26 | David Pauker | $740 |
27 | Cecily Clark | $500 |
27 | Richard Bunker | $500 |
27 | Gideon Friedman | $500 |
27 | Thomas M. Sherman | $500 |
27 | Dean Boylan | $500 |
27 | David O'Connor | $500 |
27 | Mark Jameson | $500 |
27 | Otis Hendershott | $500 |
27 | Elizabeth Hager | $500 |
27 | Caroline Delaney | $500 |
27 | Dave Mason | $500 |
27 | Tony Schwartz | $500 |
27 | Janet Dubin | $500 |
27 | Sherilyn Young | $500 |
27 | Paul Pickett | $500 |
27 | Roberta Conroy | $500 |
27 | Jason M. Lyon | $500 |
27 | Mary Christine Dwyer | $500 |
27 | John Kacavas | $500 |
27 | John Roese | $500 |
27 | Jeanne-Marie Boylan | $500 |
27 | James Craig | $500 |
27 | Deborah Pines | $500 |
27 | Beverly Walters | $500 |
27 | Robert Span | $500 |
27 | Eric Goodwin | $500 |
27 | Eleanor Briggs | $500 |
54 | Alexandra Daum | $400 |
55 | Linda Payseur | $350 |
55 | Jane Raymond | $350 |
57 | Gregory Fowler | $250 |
57 | Will Harrod | $250 |
57 | Meredith Gately | $250 |
57 | Marc Albert | $250 |
57 | Gabriele Lieberg | $250 |
57 | Mark Mandell | $250 |
57 | James Demers | $250 |
57 | Michael Collins | $250 |
57 | Jonathan Sands | $250 |
57 | Habib Ullah | $250 |
57 | Bruce Felmly | $250 |
57 | Juliana Dapice | $250 |
57 | Hal Hiemstra | $250 |
57 | Amjad Rana | $250 |
57 | Karen Tramontano | $250 |
57 | Erik Stevenson | $250 |
57 | John Howe | $250 |
57 | Nina Gardner | $250 |
57 | Pauline Ikawa | $250 |
57 | Charles Hindmarsh | $250 |
57 | Rosalind Lee | $250 |
57 | Ralph Sidore | $250 |
57 | Patricia Meyers | $250 |
57 | Arif Ali | $250 |
57 | Harold Pachios | $250 |
57 | Maria Holland-Law | $250 |
57 | Kathleen Goode | $250 |
57 | Robert Raben | $250 |
57 | Joanne Dowdell | $250 |
57 | Robert Dewey | $250 |
57 | James Terry | $250 |
57 | David Steelman | $250 |
57 | Gerald Hanauer | $250 |
57 | Mitchell Green | $250 |
57 | John P. Rogers | $250 |
57 | Hanna Bartlett | $250 |
93 | Eileen Slattum | $200 |
93 | Ralph Bristol | $200 |
93 | Michael Firestone | $200 |
93 | Cindy Chagnon | $200 |
93 | Susan Varn | $200 |
93 | Alexandra Breed | $200 |
99 | Leigh Brunelle | $175 |
100 | Stephen Johnson | $150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.